Chelsea Stratus 101 W 24th St Unit 19B Floor 19 New York, NY 10011
NoMad NeighborhoodEstimated payment $16,093/month
Highlights
- Doorman
- 4-minute walk to 23 Street (1,2 Line)
- Rooftop Deck
- P.S. 11 Sarah J. Garnet School Rated A
- Fitness Center
- 5-minute walk to Madison Square Park
About This Home
Significant price reduction! - Come home to this rarely available southwest facing, sunny 2-bed, 2-bath property with a private balcony and trophy views at the sought-after, full-service Chelsea Stratus condominium. Enter through your proper foyer into a large living room boasting downtown open city views, including One World Trade Center. The open, well-appointed kitchen is outfitted with Macassar Ebony wood cabinetry, Pietra Cardosa stone countertops, top-line appliances and wine fridge. This spacious 1242-square-foot apartment features 9 3? ceiling heights, floor-to-ceiling windows, hardwood floors throughout, custom-designed, large walk-in closets, central air system and in-unit laundry. Additionally, this property is being sold with a large private storage cage. The Chelsea Stratus is a full-service, doorman condominium building located in the heart of Chelsea. Enjoy a top-line fitness center, basketball court, owners lounge, billiard room, sky dog run, and beautiful roof decks with panoramic views of the city.
Property Details
Home Type
- Condominium
Est. Annual Taxes
- $29,484
Property Views
- River
Home Design
- 1,242 Sq Ft Home
Bedrooms and Bathrooms
- 2 Bedrooms
- Walk-In Closet
- 2 Full Bathrooms
Outdoor Features
- Balcony
- Rooftop Deck
Community Details
Overview
- Chelsea Community
Amenities
- Doorman
- Laundry Facilities
- Elevator
Recreation
Pet Policy
- Pets Allowed
Map
About Chelsea Stratus
Home Values in the Area
Average Home Value in this Area
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $29,484 | $234,740 | $10,638 | $224,102 |
| 2024 | $29,484 | $235,831 | $10,638 | $225,193 |
| 2023 | $30,225 | $241,761 | $10,638 | $231,123 |
| 2022 | $29,313 | $253,151 | $10,638 | $242,513 |
| 2021 | $27,898 | $227,425 | $10,638 | $216,787 |
| 2020 | $29,574 | $251,788 | $10,638 | $241,150 |
| 2019 | $29,099 | $246,126 | $10,638 | $235,488 |
| 2018 | $23,675 | $294,748 | $10,638 | $284,110 |
| 2017 | $21,828 | $250,739 | $10,638 | $240,101 |
| 2016 | $16,318 | $240,414 | $10,638 | $229,776 |
| 2015 | $4,692 | $216,451 | $10,638 | $205,813 |
| 2014 | $4,692 | $201,628 | $10,638 | $190,990 |
Property History
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 12/03/2025 12/03/25 | Price Changed | $2,600,000 | -4.4% | $2,093 / Sq Ft |
| 12/01/2025 12/01/25 | For Sale | $2,720,000 | 0.0% | $2,190 / Sq Ft |
| 12/01/2025 12/01/25 | Off Market | $2,720,000 | -- | -- |
| 09/03/2025 09/03/25 | Price Changed | $2,720,000 | -4.6% | $2,190 / Sq Ft |
| 08/29/2025 08/29/25 | For Sale | $2,850,000 | 0.0% | $2,295 / Sq Ft |
| 08/29/2025 08/29/25 | Off Market | $2,850,000 | -- | -- |
| 08/22/2025 08/22/25 | For Sale | $2,850,000 | 0.0% | $2,295 / Sq Ft |
| 08/22/2025 08/22/25 | Off Market | $2,850,000 | -- | -- |
| 04/09/2025 04/09/25 | Price Changed | $2,850,000 | -10.2% | $2,295 / Sq Ft |
| 03/05/2025 03/05/25 | For Sale | $3,175,000 | -- | $2,556 / Sq Ft |
Purchase History
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Deed | $2,380,000 | -- | |
| Deed | $2,380,000 | -- | |
| Deed | $1,720,000 | -- | |
| Deed | $1,720,000 | -- |
Mortgage History
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Previous Owner | $1,204,000 | Purchase Money Mortgage |
Source: NY State MLS
MLS Number: 11445003
APN: 0800-1353
- 101 W 24th St Unit 4F
- 101 W 24th St Unit 6D
- 101 W 24th St Unit 23E
- 107 W 25th St Unit 5B
- 40 W 24th St Unit 3E
- 40 W 24th St Unit 6N
- 131 W 24th St Unit 5/6 Duplex
- 128 W 23rd St Unit 8B
- 128 W 26th St Unit 10
- 140 W 23rd St Unit 4A
- 39 W 23rd St Unit PH20
- 39 W 23rd St Unit 9 B
- 109 W 26th St Unit 8B
- 109 W 26th St Unit 9
- 150 W 26th St Unit 201
- 15 W 24th St Unit 3
- 159 W 24th St Unit 5B
- 159 W 24th St Unit 1A
- 116 W 22nd St Unit 5
- 126 W 22nd St Unit 11S
- 101 W 24 St Unit 11-N
- 77 W 24 St Unit 14R
- 119 W 24 St Unit ID1032143P
- 55 W 25th St Unit 6-C
- 55 W 25th St Unit 17-G
- 55 W 25th St Unit 6-P
- 55 W 25th St Unit 32-B
- 55 W 25th St Unit 19-D
- 55 W 25th St Unit 19-L
- 55 W 25th St Unit 29-J
- 55 W 25th St Unit 5-Q
- 55 W 25th St Unit 31-B
- 55 W 25th St Unit 33-F
- 55 W 25th St Unit 24-C
- 124 W 25th St
- 41 W 24th St Unit FL5-ID617
- 41 W 24th St Unit FL2-ID563
- 55 W 25th St Unit 1808
- 60 W 23rd St Unit 2005
- 60 W 23rd St Unit 445