Seller's Agent in 2021
Marquis Richardson
ARIUM REAL ESTATE, LLC
(352) 682-1178
3 in this area
47 Total Sales
Estimated Value: $395,000 - $476,000
Country living with convenience! Home is just minutes away from the interstate and downtown High Springs. You will find this home nestled on a total of five acres. Upon entering you will notice the large bonus room on the left. True split floor plan has all three bedrooms completely separated. Home has a stand by generator with a 250 gallon propane tank. Seller is in the process of moving and highly motivated!
Last Agent to Sell the Property
ARIUM REAL ESTATE, LLC License #3388328 Listed on: 08/13/2021
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Cronin Kristin | $325,000 | Florida Legal Title Llc | |
| Marshall Wendolyn Denise | $100 | -- | |
| Hayes Wendolyn | -- | None Available | |
| Marshall Wendolyn Denise | $100 | -- | |
| Marshall Wendolyn Denise | $100 | -- | |
| Stephens Wendolyn | -- | None Available | |
| Marshall Wendolyn Denise | $100 | -- | |
| Marshall Wendolyn Denise | $100 | -- |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Hayes Wendolyn | $100,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 12/20/2021 12/20/21 | Off Market | $325,000 | -- | -- |
| 09/17/2021 09/17/21 | Sold | $325,000 | -12.1% | $142 / Sq Ft |
| 08/18/2021 08/18/21 | Pending | -- | -- | -- |
| 08/13/2021 08/13/21 | For Sale | $369,900 | -- | $162 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $4,132 | $228,927 | -- | -- |
| 2023 | $4,132 | $222,259 | $0 | $0 |
| 2022 | $4,792 | $215,786 | $37,575 | $178,211 |
| 2021 | $2,796 | $146,410 | $0 | $0 |
| 2020 | $2,694 | $144,424 | $0 | $0 |
| 2019 | $2,651 | $141,235 | $0 | $0 |
| 2018 | $2,569 | $138,650 | $0 | $0 |
| 2017 | $2,788 | $135,860 | $0 | $0 |
| 2016 | $2,556 | $133,120 | $0 | $0 |
| 2015 | $2,557 | $132,220 | $0 | $0 |
| 2014 | $2,214 | $131,200 | $0 | $0 |
| 2013 | -- | $129,300 | $18,900 | $110,400 |
Seller's Agent in 2021
Marquis Richardson
ARIUM REAL ESTATE, LLC
(352) 682-1178
3 in this area
47 Total Sales
Buyer's Agent in 2021
Alex Belan
REALTY HUB
(352) 320-5350
1 in this area
32 Total Sales
Source: Stellar MLS
MLS Number: GC447181
APN: 00071-007-000