F
Seller's Agent in 2019
Fylicia Waugh
Terrafin Real Estate
Estimated Value: $223,000 - $393,000
Great little home, at a great little price. Ditch the square footage and enjoy space outside. Fully fenced yard, chicken coop, woodshed, storage shed and raised garden beds for the rural living enthusiasts. Cozy up to the wood stove. High speed internet available for telecommuters. Large unfinished attic for extra storage, or possibilities. New roof, electrical panel, gutters, updated bathroom and finishes throughout. Appliances and home warranty included.
Last Agent to Sell the Property
Fylicia Waugh
Terrafin License #135316 Listed on: 08/23/2019
Source: Northwest Multiple Listing Service (NWMLS)
MLS#: NWM1506147
Home Type
Est. Annual Taxes
Year Built
Lot Details
Home Design
Interior Spaces
Laundry
Parking
Outdoor Features
Utilities
Community Details
Listing and Financial Details
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Torres Brian | $166,838 | First American Title Ins Co | |
Krehbiel Fylicia A | $90,229 | F A T C O |
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Torres Brian | $292,500 | |
Closed | Torres Brian | $292,500 | |
Closed | Torres Brian | $196,060 | |
Previous Owner | Krehbiel Fylicia A | $106,363 |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
09/30/2019 09/30/19 | Sold | $194,100 | +3.5% | $224 / Sq Ft |
08/25/2019 08/25/19 | Pending | -- | -- | -- |
08/23/2019 08/23/19 | For Sale | $187,500 | -- | $216 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $2,000 | $235,000 | $103,400 | $131,600 |
2024 | $2,000 | $232,800 | $106,800 | $126,000 |
2023 | $2,000 | $220,900 | $106,800 | $114,100 |
2022 | $1,857 | $234,900 | $114,700 | $120,200 |
2021 | $1,692 | $152,700 | $70,100 | $82,600 |
2019 | $1,304 | $139,300 | $64,100 | $75,200 |
2018 | $1,420 | $124,500 | $52,700 | $71,800 |
2017 | $1,267 | $109,600 | $44,100 | $65,500 |
2016 | $1,134 | $86,800 | $35,300 | $51,500 |
2014 | $1,059 | $82,500 | $35,300 | $47,200 |
2013 | $1,059 | $68,500 | $27,000 | $41,500 |
F
Seller's Agent in 2019
Fylicia Waugh
Terrafin Real Estate
Buyer's Agent in 2019
Noel Argo
KW Mountains to Sound Realty
(253) 508-2385
67 Total Sales
Source: Northwest Multiple Listing Service (NWMLS)
MLS Number: NWM1506147
APN: 041614-3012