11 Petrini Cir Needham, MA 02492
Estimated Value: $1,298,000 - $1,820,000
3
Beds
3
Baths
2,094
Sq Ft
$716/Sq Ft
Est. Value
About This Home
This home is located at 11 Petrini Cir, Needham, MA 02492 and is currently estimated at $1,498,791, approximately $715 per square foot. 11 Petrini Cir is a home located in Norfolk County with nearby schools including Broadmeadow Elementary School, High Rock Middle School, and Pollard Middle School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jan 6, 2006
Sold by
Belval Josephine A and Belval Peter C
Bought by
Jeye Gregory E and Jeye Kathleen M
Current Estimated Value
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$417,000
Outstanding Balance
$241,161
Interest Rate
6.28%
Mortgage Type
Purchase Money Mortgage
Estimated Equity
$1,211,714
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Jeye Gregory E | $630,000 | -- | |
Jeye Gregory E | $630,000 | -- |
Source: Public Records
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Open | Jeye Kathleen M | $200,000 | |
Closed | Jeye Gregory E | $230,000 | |
Closed | Belval Peter C | $242,500 | |
Closed | Belval Peter C | $245,000 | |
Closed | Jeye Gregory E | $250,000 | |
Open | Jeye Gregory E | $417,000 | |
Closed | Belval Peter C | $417,000 | |
Previous Owner | Belval Peter C | $25,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $12,714 | $1,199,400 | $800,900 | $398,500 |
2024 | $12,335 | $985,200 | $589,500 | $395,700 |
2023 | $12,462 | $955,700 | $589,500 | $366,200 |
2022 | $11,783 | $881,300 | $521,700 | $359,600 |
2021 | $11,483 | $881,300 | $521,700 | $359,600 |
2020 | $11,019 | $882,200 | $521,700 | $360,500 |
2019 | $10,307 | $831,900 | $474,300 | $357,600 |
2018 | $9,742 | $820,000 | $474,300 | $345,700 |
2017 | $9,262 | $779,000 | $474,300 | $304,700 |
2016 | $8,990 | $779,000 | $474,300 | $304,700 |
2015 | $8,795 | $779,000 | $474,300 | $304,700 |
2014 | $8,120 | $697,600 | $395,300 | $302,300 |
Source: Public Records
Map
Nearby Homes
- 802 Greendale Ave
- 18 Ina Rd
- 883 Greendale Ave
- 899 Greendale Ave
- 107 Valley Rd
- 1090 Greendale Ave
- 201 Valley Rd
- 97 Great Plain Ave
- 23 Cheney St
- 21 Stevens Rd
- 50 Sterling Rd
- 30 Gibson St
- 133 South St
- 125 South St
- 42 Otis St Unit R
- 1202 Greendale Ave Unit 131
- 178 South St
- 243 Hunting Rd
- 638 Webster St
- 638 Webster St Unit 638