Seller's Agent in 2014
Domingo Cruz
Rooster Realty
(512) 698-8897
1 in this area
26 Total Sales
Estimated Value: $147,000 - $224,000
This home is being sold as-is where-is no contingencies. The seller will not turn utilities on for inspections. This home is a investors dream. Home is in need of updates and repairs. The home is a 3 bedroom 1 bath home with 1 car garage.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Montgomery Real Estate Llc | -- | None Available | |
| Citimortgage Inc | $30,712 | None Available |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 11/17/2014 11/17/14 | Sold | -- | -- | -- |
| 10/18/2014 10/18/14 | Pending | -- | -- | -- |
| 10/15/2014 10/15/14 | For Sale | $28,999 | -- | $28 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,089 | $224,370 | $25,720 | $198,650 |
| 2024 | $4,089 | $226,920 | $25,720 | $201,200 |
| 2023 | $4,118 | $217,113 | $23,700 | $193,413 |
| 2022 | $4,597 | $186,000 | $21,269 | $164,731 |
| 2021 | $3,590 | $143,780 | $25,610 | $118,170 |
| 2020 | $2,844 | $119,480 | $22,240 | $97,240 |
| 2019 | $2,647 | $111,210 | $21,700 | $89,510 |
| 2018 | $2,293 | $94,780 | $11,630 | $83,150 |
| 2017 | $2,172 | $90,270 | $11,080 | $79,190 |
| 2016 | $1,375 | $57,130 | $9,220 | $47,910 |
| 2015 | -- | $54,630 | $8,950 | $45,680 |
| 2014 | -- | $59,090 | $8,950 | $50,140 |
Seller's Agent in 2014
Domingo Cruz
Rooster Realty
(512) 698-8897
1 in this area
26 Total Sales
Source: Central Texas MLS (CTXMLS)
MLS Number: 206771
APN: 23912