Seller's Agent in 2016
DAVID STEWART
Engel & Volkers Slidell - Mandeville
(985) 710-1728
62 Total Sales
Estimated Value: $137,604
Well maintained 2 bd, 2 ba corner unit condo in Chamale. This great property features an open concept floor plan with soaring high ceilings, tons of windows and wood burning fireplace. This special properties is all on one level and has a separate breakfast area. Private master suite with lots of closet space. Sits in a quite setting with a private back patio.
Last Agent to Sell the Property
Engel & Volkers Slidell - Mandeville License #000078095 Listed on: 01/05/2016
Last Buyer's Agent
Jackie Dugas
ERA Top Agent Realty License #000044045
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $150,000 | Quality Title | ||
| $95,500 | Bayou Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 02/12/2016 02/12/16 | Sold | -- | -- | -- |
| 01/13/2016 01/13/16 | Pending | -- | -- | -- |
| 01/05/2016 01/05/16 | For Sale | $98,900 | -- | $81 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $444 | $9,240 | $1,000 | $8,240 |
| 2024 | $444 | $9,240 | $1,000 | $8,240 |
| 2023 | $496 | $8,139 | $1,000 | $7,139 |
| 2022 | $139,340 | $8,139 | $1,000 | $7,139 |
| 2021 | $1,393 | $8,139 | $1,000 | $7,139 |
| 2020 | $1,387 | $8,139 | $1,000 | $7,139 |
| 2019 | $1,483 | $8,404 | $1,500 | $6,904 |
| 2018 | $1,486 | $8,404 | $1,500 | $6,904 |
| 2017 | $1,496 | $8,404 | $1,500 | $6,904 |
| 2016 | $864 | $4,650 | $0 | $4,650 |
| 2015 | $144 | $4,650 | $0 | $4,650 |
| 2014 | $159 | $4,650 | $0 | $4,650 |
| 2013 | -- | $4,650 | $0 | $4,650 |
Seller's Agent in 2016
DAVID STEWART
Engel & Volkers Slidell - Mandeville
(985) 710-1728
62 Total Sales
J
Buyer's Agent in 2016
Jackie Dugas
ERA Top Agent Realty
Source: ROAM MLS
MLS Number: 2040657
APN: 91081
Ask me questions while you tour the home.