PENDING
$15K PRICE DROP
1220 E Brooks St Norman, OK 73071
Southeast Norman NeighborhoodEstimated payment $984/month
Total Views
1,721
3
Beds
1.5
Baths
1,238
Sq Ft
$125
Price per Sq Ft
Highlights
- Brick or Stone Mason
- 1-Story Property
- Central Air
- Norman High School Rated A
About This Home
Back on Market – Price Improvement Property is being sold AS-IS. Adorable 3 bed 1.5 bath home with 1 car garage. Bonus living area with built-ins that can be formal dining. Kitchen has pantry and small dining space overlooking large backyard. Utility Master has a half bath en suite and walk in closet. New Hot water tank 2022, HVAC 2024. 2 miles to OU, close to shopping and dining. Previous contract terminated due to lender-required structural repairs.
Home Details
Home Type
- Single Family
Est. Annual Taxes
- $1,800
Year Built
- Built in 1971
Parking
- Paved Parking
Home Design
- Brick or Stone Mason
- Slab Foundation
- Composition Roof
Kitchen
- Dishwasher
- Disposal
Bedrooms and Bathrooms
- 3 Bedrooms
Schools
- Kennedy Elementary School
- Irving Middle School
- Norman High School
Additional Features
- 1-Story Property
- 6,578 Sq Ft Lot
- Central Air
Listing and Financial Details
- Legal Lot and Block 6 / 6
- Assessor Parcel Number R0030186
Map
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,316 | $10,974 | $2,557 | $8,417 |
| 2024 | $1,252 | $10,451 | $2,423 | $8,028 |
| 2023 | $1,196 | $9,954 | $1,800 | $8,154 |
| 2022 | $1,147 | $9,954 | $1,800 | $8,154 |
| 2021 | $1,208 | $9,954 | $1,800 | $8,154 |
| 2020 | $1,183 | $9,954 | $1,800 | $8,154 |
| 2019 | $1,203 | $9,954 | $1,800 | $8,154 |
| 2018 | $1,167 | $9,954 | $1,800 | $8,154 |
| 2017 | $1,180 | $9,954 | $0 | $0 |
| 2016 | $1,190 | $9,887 | $1,788 | $8,099 |
| 2015 | $1,100 | $9,417 | $1,263 | $8,154 |
| 2014 | $1,111 | $9,417 | $1,263 | $8,154 |
Source: Public Records
Property History
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 03/13/2026 03/13/26 | Pending | -- | -- | -- |
| 03/11/2026 03/11/26 | Price Changed | $154,900 | 0.0% | $125 / Sq Ft |
| 03/11/2026 03/11/26 | For Sale | $154,900 | -6.1% | $125 / Sq Ft |
| 02/24/2026 02/24/26 | Pending | -- | -- | -- |
| 02/16/2026 02/16/26 | Price Changed | $164,900 | -2.9% | $133 / Sq Ft |
| 02/13/2026 02/13/26 | For Sale | $169,900 | 0.0% | $137 / Sq Ft |
| 11/14/2023 11/14/23 | Rented | $1,250 | 0.0% | -- |
| 11/10/2023 11/10/23 | Under Contract | -- | -- | -- |
| 07/21/2023 07/21/23 | Price Changed | $1,250 | -7.4% | $1 / Sq Ft |
| 07/17/2023 07/17/23 | Price Changed | $1,350 | -6.9% | $1 / Sq Ft |
| 06/22/2023 06/22/23 | Price Changed | $1,450 | +16.0% | $1 / Sq Ft |
| 06/21/2023 06/21/23 | For Rent | $1,250 | 0.0% | -- |
| 07/26/2022 07/26/22 | Rented | $1,250 | 0.0% | -- |
| 07/19/2022 07/19/22 | Under Contract | -- | -- | -- |
| 05/28/2022 05/28/22 | For Rent | $1,250 | 0.0% | -- |
| 05/21/2022 05/21/22 | Under Contract | -- | -- | -- |
| 05/04/2022 05/04/22 | For Rent | $1,250 | +25.6% | -- |
| 05/12/2020 05/12/20 | Rented | $995 | 0.0% | -- |
| 04/29/2020 04/29/20 | Under Contract | -- | -- | -- |
| 01/28/2020 01/28/20 | For Rent | $995 | -- | -- |
Source: MLSOK
Purchase History
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Warranty Deed | $83,000 | -- | |
| Warranty Deed | $67,000 | -- |
Source: Public Records
Source: MLSOK
MLS Number: 1214266
APN: R0030186
Nearby Homes
- 1217 Charleston Ct
- 1337 E Brooks St
- 1202 E Louisiana St
- 1332 Beaumont St
- 1106 E Louisiana St
- 1 E Lindsey St
- 1230 12th Ave SE Unit 1316
- 1220 12th Ave SE Unit 1205
- 1510 Sunrise Cir
- 1406 Abbey Dr
- 0 Sinclair Dr
- 1330 12th Ave SE Unit 2306
- 401 SE 12th Ave Unit 148
- 401 12th Ave SE Unit 137
- 401 12th Ave SE Unit 111
- 401 12th Ave SE Unit 224
- 401 12th Ave SE Unit 160
- 401 12th Ave SE Unit 136
- 401 12th Ave SE Unit 252
- 401 12th Ave SE Unit 300
Your Personal Tour Guide
Ask me questions while you tour the home.