1318 37th St Unit 3536 Everett, WA 98201
Port Gardner NeighborhoodEstimated Value: $469,000 - $565,000
About This Home
This home is located at 1318 37th St Unit 3536, Everett, WA 98201 and is currently estimated at $524,240, approximately $307 per square foot. 1318 37th St Unit 3536 is a home located in Snohomish County with nearby schools including Jackson Elementary School, North Middle School, and Everett High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $227,000 | Lawyers Title Agency |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $199,760 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $5,143 | $585,000 | $37,000 | $548,000 |
| 2025 | $4,912 | $590,000 | $35,500 | $554,500 |
| 2024 | $4,912 | $572,000 | $34,000 | $538,000 |
| 2023 | $4,516 | $550,000 | $32,000 | $518,000 |
| 2022 | $4,532 | $495,000 | $21,000 | $474,000 |
| 2020 | $4,804 | $428,000 | $20,000 | $408,000 |
| 2019 | $4,383 | $393,000 | $20,000 | $373,000 |
| 2018 | $4,125 | $339,000 | $16,000 | $323,000 |
| 2017 | $3,873 | $317,000 | $15,000 | $302,000 |
| 2016 | $3,069 | $264,000 | $14,500 | $249,500 |
| 2015 | $2,986 | $242,000 | $14,500 | $227,500 |
| 2013 | $2,573 | $184,000 | $13,000 | $171,000 |
Map
- 1318 37th St Unit 2420
- 1318 37th St Unit 1304
- 1318 37th St Unit 3534
- 3615 Friday Ave
- 1312 39th St
- 3607 Hoyt Ave
- 1210 35th St
- 3931 Friday Ave
- 4013 High St
- 3629 Wetmore Ave Unit B
- 3416 Nassau St
- 3732 Rockefeller Ave
- 1710 36th St
- 3418 Wetmore Ave
- 3310 Rucker Ave
- 3231 Grand Ave
- 1907 37th St
- 1817 34th St
- 3401 Oakes Ave Unit 6
- 3121 Norton Ave
- 1318 37th St Unit 3532
- 1318 37th St Unit 3530
- 1318 37th St Unit 3528
- 1318 37th St Unit 3448
- 1318 37th St Unit 3446
- 1318 37th St Unit 3444
- 1318 37th St Unit 3442
- 1318 37th St Unit 3440
- 1318 37th St Unit 3438
- 1318 37th St Unit 3436
- 1318 37th St Unit 3434
- 1318 37th St Unit 3348
- 1318 37th St Unit 3346
- 1318 37th St Unit 3344
- 1318 37th St Unit 3342
- 1318 37th St Unit 3340
- 1318 37th St Unit 3338
- 1318 37th St Unit 3334
- 1318 37th St Unit 3248
- 1318 37th St Unit 3246
Ask me questions while you tour the home.