13817 78th Rd Flushing, NY 11367
Kew Gardens Hills NeighborhoodEstimated Value: $1,822,551 - $2,291,000
About This Home
This home is located at 13817 78th Rd, Flushing, NY 11367 and is currently estimated at $2,092,638, approximately $738 per square foot. 13817 78th Rd is a home located in Queens County with nearby schools including P.S. 164 - Queens Valley, I.S. 250 - The Robert F. Kennedy Community Middle School, and Solomon Schechter School of Queens.
Ownership History
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Kobre Noam Akiva | -- | Commonwealth Land Title Ins | |
| Kobre Noam Akiva | -- | Commonwealth Land Title Ins |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Closed | Kobre Noam Akiva | $150,000 |
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $14,708 | $78,848 | $20,504 | $58,344 |
| 2025 | $14,084 | $74,651 | $17,514 | $57,137 |
| 2024 | $14,096 | $71,522 | $18,945 | $52,577 |
| 2023 | $13,996 | $71,086 | $17,566 | $53,520 |
| 2022 | $10,213 | $91,860 | $25,620 | $66,240 |
| 2021 | $13,532 | $92,400 | $25,620 | $66,780 |
| 2020 | $12,872 | $101,580 | $25,620 | $75,960 |
| 2019 | $12,175 | $87,000 | $25,620 | $61,380 |
| 2018 | $11,778 | $59,238 | $24,228 | $35,010 |
| 2017 | $11,532 | $58,040 | $22,758 | $35,282 |
| 2016 | $10,636 | $58,040 | $22,758 | $35,282 |
| 2015 | $6,384 | $51,841 | $20,069 | $31,772 |
| 2014 | $6,384 | $49,669 | $20,860 | $28,809 |
Map
- 78-15 138th St Unit 35
- 138-22 78th Ave Unit 40F
- 138-45 78th Dr
- 138-15 Union Turnpike
- 135-44 78th Ave Unit 1
- 135-18 78th Ave Unit 13F
- 78-13 Park Dr E Unit 2A
- 138-28 77th Ave Unit 64C
- 135-12 77th Ave Unit 7C
- 77-04 141st St Unit 67F
- 141-24 78th Rd Unit 3A
- 141-03 79th Ave Unit 2K
- 141-04 77th Ave Unit 75 F
- 77-28 Vleigh Place Unit 81 B
- 141-24 78th Ave Unit 2B
- 141-19 78th Rd Unit 3-M
- 141-17 78th Rd Unit 1O
- 141-20 77th Rd Unit 1C
- 141-21 78th Rd Unit 1B
- 135-46 Grand Central Pkwy Unit 4C
Ask me questions while you tour the home.