14224 E 1st Dr Unit B08 Aurora, CO 80011
City Center North NeighborhoodEstimated Value: $264,000 - $271,000
3
Beds
2
Baths
1,248
Sq Ft
$214/Sq Ft
Est. Value
About This Home
This home is located at 14224 E 1st Dr Unit B08, Aurora, CO 80011 and is currently estimated at $266,860, approximately $213 per square foot. 14224 E 1st Dr Unit B08 is a home located in Arapahoe County with nearby schools including East Middle School, Hinkley High School, and Aurora Community School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Jul 16, 2010
Sold by
Miller Jocelyn R and Cherry Grove East Homeowners A
Bought by
Midfirst Bank
Current Estimated Value
Purchase Details
Closed on
Jun 24, 2010
Sold by
Miller Jocelyn R and Cherry Grove East Condominium
Bought by
Leaf Llc and Adam Smith Llc
Purchase Details
Closed on
Mar 28, 2002
Sold by
Miller Robert Allen and Miller Rebecca Beatrice
Bought by
Miller Jocelyn R
Purchase Details
Closed on
May 30, 1995
Sold by
Drury Jack O and Drury Regina J
Bought by
Miller Robert Allen and Miller Rebecca Beatrice
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.
Original Mortgage
$60,000
Interest Rate
8.2%
Mortgage Type
Assumption
Purchase Details
Closed on
Jun 30, 1993
Sold by
Acacia Construction Inc
Bought by
Drury Jack O Jr Drury Regina J
Purchase Details
Closed on
Jul 23, 1992
Sold by
Cherry Grove East
Bought by
Acacia Construction Inc
Purchase Details
Closed on
Apr 9, 1987
Sold by
Glendale Federal Savings & Loan Assn
Bought by
Cherry Grove East
Purchase Details
Closed on
Jul 15, 1986
Sold by
Conversion Arapco
Bought by
Glendale Federal Savings & Loan Assn
Purchase Details
Closed on
May 1, 1984
Sold by
Conversion Arapco
Bought by
Conversion Arapco
Purchase Details
Closed on
Apr 27, 1983
Bought by
Conversion Arapco
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Midfirst Bank | $9,361 | None Available | |
| Leaf Llc | $9,235 | None Available | |
| Miller Jocelyn R | -- | -- | |
| Miller Robert Allen | $61,750 | Title America | |
| Drury Jack O Jr Drury Regina J | -- | -- | |
| Acacia Construction Inc | -- | -- | |
| Cherry Grove East | -- | -- | |
| Glendale Federal Savings & Loan Assn | -- | -- | |
| Conversion Arapco | -- | -- | |
| Conversion Arapco | -- | -- |
Source: Public Records
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Miller Robert Allen | $60,000 |
Source: Public Records
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,707 | $18,038 | -- | -- |
| 2024 | $1,655 | $17,808 | -- | -- |
| 2023 | $1,655 | $17,808 | $0 | $0 |
| 2022 | $1,710 | $17,034 | $0 | $0 |
| 2021 | $1,766 | $17,034 | $0 | $0 |
| 2020 | $1,760 | $16,903 | $0 | $0 |
| 2019 | $1,751 | $16,903 | $0 | $0 |
| 2018 | $955 | $9,029 | $0 | $0 |
| 2017 | $831 | $9,029 | $0 | $0 |
| 2016 | $712 | $7,578 | $0 | $0 |
| 2015 | $687 | $7,578 | $0 | $0 |
| 2014 | -- | $4,855 | $0 | $0 |
| 2013 | -- | $4,910 | $0 | $0 |
Source: Public Records
Map
Nearby Homes
- 14224 E 1st Dr Unit A07
- 14218 E 1st Dr Unit A05
- 14216 E 1st Dr Unit C03
- 14438 E 1st Dr Unit A05
- 14438 E 1st Dr Unit C11
- 14211 E 1st Dr Unit 307
- 14211 E 1st Dr Unit 205
- 14465 E 1st Dr Unit B8
- 14439 E 1st Dr Unit C11
- 14353 E 1st Dr Unit 201
- 14241 E 1st Dr Unit 304
- 14469 E 1st Dr Unit A12
- 14313 E 1st Dr Unit 104
- 14497 E 1st Dr Unit A10
- 14323 E 1st Dr Unit 202
- 14323 E 1st Dr Unit 302
- 71 S Sable Blvd Unit B21
- 61 S Sable Blvd Unit C14
- 61 S Sable Blvd Unit C12
- 61 S Sable Blvd Unit C26
- 14228 E 1st Dr Unit C12
- 14228 E 1st Dr Unit B12
- 14228 E 1st Dr Unit A12
- 14228 E 1st Dr Unit C11
- 14228 E 1st Dr Unit B11
- 14228 E 1st Dr Unit A11
- 14228 E 1st Dr Unit C06
- 14228 E 1st Dr Unit B06
- 14228 E 1st Dr Unit A06
- 14228 E 1st Dr Unit C05
- 14228 E 1st Dr Unit B05
- 14228 E 1st Dr Unit A05
- 14228 E 1st Dr Unit B-6
- 14228 E 1st Dr Unit 34B-6
- 14228 E 1st Dr Unit 6
- 14224 E 1st Dr Unit C08
- 14224 E 1st Dr Unit A08
- 14224 E 1st Dr Unit C07
- 14224 E 1st Dr Unit B07
- 14224 E 1st Dr Unit C02
Your Personal Tour Guide
Ask me questions while you tour the home.