D
Seller's Agent in 2023
Doreen Lewis
Redfin Corp.
Estimated Value: $692,920 - $802,000
Investors take notice of this 3 family home near Clark University and Polar Park. Freshly painted front and side porch, nice patio off the back of the property and off street parking. 2016 updates Roof and siding. 1st floor has a unique layout, young Buderus furnace, newer hot water heater, updated electrical panels and vinyl windows. 2nd & 3rd floor have 3 bedroom hardwood floors in the kitchen. Showing at Open house only.
Last Agent to Sell the Property
Doreen Lewis
Redfin Corp. Listed on: 06/15/2023
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Available | ||
| -- | None Available | ||
| $645,000 | None Available | ||
| $645,000 | None Available | ||
| -- | None Available | ||
| -- | None Available | ||
| $378,000 | None Available | ||
| $378,000 | None Available | ||
| $195,000 | -- | ||
| $195,000 | -- | ||
| -- | -- | ||
| -- | -- | ||
| -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $543,750 | ||
| Closed | $543,750 | ||
| Previous Owner | $516,000 | ||
| Previous Owner | $283,500 | ||
| Previous Owner | $188,237 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 08/03/2023 08/03/23 | Sold | $645,000 | +13.2% | $155 / Sq Ft | |
| 06/18/2023 06/18/23 | Pending | -- | -- | -- | |
| 06/15/2023 06/15/23 | For Sale | $569,900 | +50.8% | $137 / Sq Ft | |
| 01/27/2022 01/27/22 | Sold | $378,000 | +2.2% | $91 / Sq Ft | View Prior Sale |
| 12/23/2021 12/23/21 | Pending | -- | -- | -- | |
| 12/14/2021 12/14/21 | For Sale | -- | -- | -- | |
| 11/04/2021 11/04/21 | Pending | -- | -- | -- | |
| 10/28/2021 10/28/21 | For Sale | -- | -- | -- | |
| 10/16/2021 10/16/21 | Pending | -- | -- | -- | |
| 10/13/2021 10/13/21 | For Sale | -- | -- | -- | |
| 08/05/2021 08/05/21 | Pending | -- | -- | -- | |
| 08/01/2021 08/01/21 | For Sale | $369,900 | -- | $89 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $8,294 | $628,800 | $65,300 | $563,500 |
| 2024 | $6,930 | $504,000 | $65,300 | $438,700 |
| 2023 | $6,355 | $443,200 | $52,400 | $390,800 |
| 2022 | $5,734 | $377,000 | $42,000 | $335,000 |
| 2021 | $5,022 | $308,500 | $33,600 | $274,900 |
| 2020 | $4,672 | $274,800 | $33,700 | $241,100 |
| 2019 | $5,107 | $283,700 | $33,200 | $250,500 |
| 2018 | $5,168 | $273,300 | $33,200 | $240,100 |
| 2017 | $4,865 | $253,100 | $33,200 | $219,900 |
| 2016 | $3,153 | $153,000 | $27,100 | $125,900 |
| 2015 | $3,071 | $153,000 | $27,100 | $125,900 |
| 2014 | $2,990 | $153,000 | $27,100 | $125,900 |
D
Seller's Agent in 2023
Doreen Lewis
Redfin Corp.
Buyer's Agent in 2023
Catia Vicente
Mega Realty Services
(774) 244-8475
1 in this area
142 Total Sales
Seller's Agent in 2022
Tracey Fiorelli
Janice Mitchell R.E., Inc
(508) 509-8162
2 in this area
285 Total Sales
Source: MLS Property Information Network (MLS PIN)
MLS Number: 73125604
APN: WORC-000006-000032-000018
Ask me questions while you tour the home.