18 69th St Unit 2 Ocean City, MD 21842
Ocean City AreaEstimated payment $1,908/month
Highlights
- Penthouse
- Cooling Available
- Dogs and Cats Allowed
- 1 Fireplace
- No Interior Steps
- Radiator
About This Home
Best price for a one Bedroom just steps to the Ocean. Easy and convenient access to the unit with a handicap walkway. This condo perfect for a family has great location, midtown closer to the beach, town center, restaurants and activities. Condo have updates ,ask for a list.
Listing Agent
(410) 524-6688 vaughn@shorepro.com Shoreline Properties Brokerage Phone: 4105246688 Listed on: 04/14/2026
Property Details
Home Type
- Condominium
Est. Annual Taxes
- $2,193
Year Built
- Built in 1982
HOA Fees
- $300 Monthly HOA Fees
Home Design
- Penthouse
- Entry on the 1st floor
- Asphalt Roof
Interior Spaces
- 612 Sq Ft Home
- Property has 1 Level
- Partially Furnished
- 1 Fireplace
- Washer and Dryer Hookup
Bedrooms and Bathrooms
- 1 Main Level Bedroom
- 1 Full Bathroom
Parking
- 1 Open Parking Space
- 1 Parking Space
- Parking Lot
Utilities
- Cooling Available
- Radiator
- Electric Water Heater
Additional Features
- No Interior Steps
- Flood Risk
Listing and Financial Details
- Tax Lot 2
- Assessor Parcel Number 2410230934
Community Details
Overview
- Low-Rise Community
- Summer Palace Community
Pet Policy
- Dogs and Cats Allowed
Map
Home Values in the Area
Average Home Value in this Area
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,187 | $160,133 | $0 | $0 |
| 2024 | $1,907 | $136,667 | $0 | $0 |
| 2023 | $1,591 | $113,200 | $56,600 | $56,600 |
| 2022 | $1,591 | $113,200 | $56,600 | $56,600 |
| 2021 | $1,600 | $113,200 | $56,600 | $56,600 |
| 2020 | $1,599 | $113,200 | $56,600 | $56,600 |
| 2019 | $1,610 | $113,200 | $56,600 | $56,600 |
| 2018 | $1,594 | $113,200 | $56,600 | $56,600 |
| 2017 | $1,624 | $114,400 | $0 | $0 |
| 2016 | $1,902 | $114,400 | $0 | $0 |
| 2015 | $1,902 | $114,400 | $0 | $0 |
| 2014 | $1,902 | $132,800 | $0 | $0 |
Property History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 07/23/2026 07/23/26 | Price Changed | $259,500 | -3.4% | $424 / Sq Ft | |
| 04/14/2026 04/14/26 | For Sale | $268,500 | +45.1% | $439 / Sq Ft | |
| 05/07/2021 05/07/21 | Sold | $185,000 | -1.6% | $302 / Sq Ft | View Prior Sale |
| 04/19/2021 04/19/21 | Pending | -- | -- | -- | |
| 04/04/2021 04/04/21 | For Sale | $188,000 | +50.5% | $307 / Sq Ft | |
| 04/20/2018 04/20/18 | Sold | $124,900 | -3.8% | $204 / Sq Ft | View Prior Sale |
| 03/09/2018 03/09/18 | Pending | -- | -- | -- | |
| 12/12/2017 12/12/17 | For Sale | $129,900 | -- | $212 / Sq Ft |
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Deed | $185,000 | Brennan Title Company | |
| Deed | $124,900 | Brennan Title Co | |
| Deed | $114,000 | Real Estate Title & Escrow L | |
| Deed | $120,000 | Real Estate Title & Escrow | |
| Deed | $75,000 | -- | |
| Deed | $59,500 | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Open | $148,000 | New Conventional | |
| Previous Owner | $99,920 | New Conventional | |
| Previous Owner | $114,000 | Purchase Money Mortgage |
Source: Bright MLS
MLS Number: MDWO2037784
APN: 10-230934
- 6803 Atlantic Ave Unit 4L
- 10 68th St Unit 1
- 18 69th St Unit 9
- 13 69th St Unit 205
- 14 68th St Unit 305
- 6709 Atlantic Ave Unit 6
- 17 70th St Unit 18
- 3 66th St Unit 105
- 17 72nd St Unit 21
- 10301 Kennebunk Ct
- 5 73rd St
- 12 72nd St Unit 101
- 12 72nd St Unit 105
- 120 71st St Unit 30
- 120 71st St Unit 3
- 121 70th St
- 6308 Coastal Hwy Unit 101
- 6301 Atlantic Ave Unit 403
- 6301 Atlantic Ave Unit 301
- 8 74th St Unit 3W
- 12 72nd St Unit 303
- 5300 Coastal Hwy Unit 205
- 745 Mooring Rd Unit 103
- 10300 Coastal Hwy Unit 1808
- 157 Old Wharf Rd
- 10613 Shifting Sands Dr
- 11400 Coastal Hwy Unit High Point North
- 3010 Philadelphia Ave
- 300 Robin Dr
- 511 Robin Dr Unit WINTER RENAL
- 322 Bayshore Dr Unit 2W
- 111 Marine Cir
- 1101 Philadelphia Ave Unit 11
- 14300 Jarvis Ave Unit B302
- 14301 Tunnel Ave Unit 3G
- 14300 Jarvis Ave Unit A202
- 13022 Wilson Ave
- 12901 Tidal Ln
- 9830 Keyser Point Rd Unit 11
- 115 High Sheriff Trail
Ask me questions while you tour the home.