
Seller's Agent in 2024
Eric Sluga
Berkshire Hathaway HomeServices Local Realty
(608) 617-1354
47 Total Sales
Estimated Value: $291,000 - $353,772
With this waterfront property, you have your fishing spot within a cast from your back door. Great open concept with newer appliances and remodeling done throughout and new floors. Great views with your large windows overlooking the lake and letting in plenty of light for that wonderful warm feeling. Also, this is a double lot, so you get even more space to enjoy! Additional items and furnishings may be sold with property with additional bill of sale.
Last Agent to Sell the Property
Berkshire Hathaway HomeServices Local Realty License #87628-94 Listed on: 04/24/2024
Last Buyer's Agent
Better Homes and Gardens Real Estate Special Properties License #111331-94
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Hlavac David | $325,000 | Michael Greiber | |
P. Wofford Brian | $261,000 | Attorney Donna Cacic Wissbaum |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
05/24/2024 05/24/24 | Sold | $325,000 | 0.0% | $203 / Sq Ft |
04/24/2024 04/24/24 | For Sale | $325,000 | +24.5% | $203 / Sq Ft |
12/22/2021 12/22/21 | Sold | $261,000 | +0.4% | $163 / Sq Ft |
10/07/2021 10/07/21 | For Sale | $259,900 | -- | $162 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $4,838 | $179,800 | $82,700 | $97,100 |
2023 | $4,750 | $179,800 | $82,700 | $97,100 |
2022 | $4,627 | $179,800 | $82,700 | $97,100 |
2021 | $3,520 | $143,300 | $82,700 | $60,600 |
2020 | $3,761 | $143,300 | $82,700 | $60,600 |
2019 | $3,776 | $143,300 | $82,700 | $60,600 |
2018 | $3,785 | $143,300 | $82,700 | $60,600 |
2017 | $3,873 | $143,300 | $82,700 | $60,600 |
2016 | $4,113 | $143,300 | $82,700 | $60,600 |
2015 | $393,934 | $143,300 | $82,700 | $60,600 |
2014 | -- | $143,300 | $82,700 | $60,600 |
2013 | -- | $143,300 | $82,700 | $60,600 |
2012 | -- | $143,300 | $82,700 | $60,600 |
Seller's Agent in 2024
Eric Sluga
Berkshire Hathaway HomeServices Local Realty
(608) 617-1354
47 Total Sales
B
Buyer's Agent in 2024
Brandon Bonfiglio
Better Homes and Gardens Real Estate Special Properties
(920) 509-7009
16 Total Sales
Seller's Agent in 2021
Debbie Daniels
First Weber Inc
(608) 572-1123
139 Total Sales
Source: South Central Wisconsin Multiple Listing Service
MLS Number: 1975661
APN: 251-00594-0000