2011 3rd Ave New York, NY 10029
East Harlem NeighborhoodEstimated Value: $2,887,949
About This Home
This home is located at 2011 3rd Ave, New York, NY 10029 and is currently priced at $2,887,949, approximately $486 per square foot. 2011 3rd Ave is a home located in New York County with nearby schools including P.S. 83 Luis Munoz Rivera, Global Technology Preparatory, and Isaac Newton Ms For Math And Science.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $2,900,000 | -- |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $33,590 | $650,700 | $74,250 | $576,450 |
| 2020 | $62,082 | $801,900 | $74,250 | $727,650 |
| 2019 | $57,849 | $778,050 | $74,250 | $703,800 |
| 2018 | $53,663 | $747,450 | $74,250 | $673,200 |
| 2017 | $49,304 | $703,800 | $74,250 | $629,550 |
| 2016 | $46,077 | $668,700 | $74,250 | $594,450 |
| 2015 | $18,281 | $633,150 | $74,250 | $558,900 |
| 2014 | $18,281 | $593,550 | $74,250 | $519,300 |
Map
- 223 E 110th St
- 231 E 110th St
- 168 E 111th St Unit 2E
- 168 E 111th St Unit 2C
- 168 E 111th St Unit 2D
- 168 E 111th St Unit 2A
- 168 E 111th St Unit 8C
- 168 E 111th St Unit 2B
- 168 E 111th St Unit 1A
- 168 E 111th St Unit 7C
- 168 E 111th St Unit 1B
- 168 E 111th St Unit 8D
- 2132 2nd Ave Unit 3A
- 309 E 108th St Unit 2D
- 309 E 108th St Unit 5C
- 317 E 111th St Unit 2A
- 317 E 111th St Unit 3C
- 305 E 108th St Unit 4 B
- 2047 2nd Ave
- 330 E 109th St Unit 5A
- 2005-2007 3rd Ave
- 2009 3rd Ave
- 2001 3rd Ave
- 207 E 110th St
- 0 E 110th St
- 1999 3rd Ave Unit 2B
- 1999 3rd Ave Unit 2A
- 1999 3rd Ave Unit 3A
- 1999 3rd Ave Unit 1
- 1999 3rd Ave
- 209 E 110th St
- 209 E 110th St Unit 2
- 1997 3rd Ave Unit 1A
- 1997 3rd Ave Unit 2-A
- 1997 3rd Ave Unit 2-B
- 1997 3rd Ave
- 1997 3rd Ave Unit TH1
- 1997 3rd Ave Unit 3
- 201 W 110th St Unit 1 A
- 201 W 110th St Unit 8-C
Ask me questions while you tour the home.