2111 100th St Somerset, WI 54025
Estimated Value: $253,000 - $356,000
About This Home
This home is located at 2111 100th St, Somerset, WI 54025 and is currently estimated at $302,845, approximately $207 per square foot. 2111 100th St is a home located in St. Croix County with nearby schools including Somerset Elementary School, Somerset Middle School, and Somerset High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $259,900 | None Available | ||
| $39,900 | None Available | ||
| -- | None Available |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Closed | $180,000 | ||
| Closed | $29,973 | ||
| Closed | $15,476 | ||
| Closed | $99,035 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,780 | $116,300 | $28,600 | $87,700 |
| 2024 | $16 | $116,300 | $28,600 | $87,700 |
| 2023 | $1,728 | $116,300 | $28,600 | $87,700 |
| 2022 | $1,510 | $116,300 | $28,600 | $87,700 |
| 2021 | $1,499 | $115,800 | $28,600 | $87,200 |
| 2020 | $1,471 | $115,800 | $28,600 | $87,200 |
| 2019 | $1,323 | $115,800 | $28,600 | $87,200 |
| 2018 | $1,266 | $78,200 | $25,900 | $52,300 |
| 2017 | $1,223 | $78,200 | $25,900 | $52,300 |
| 2016 | $1,223 | $78,200 | $25,900 | $52,300 |
| 2015 | $1,150 | $78,200 | $25,900 | $52,300 |
| 2014 | $1,140 | $78,200 | $25,900 | $52,300 |
| 2013 | $1,228 | $78,200 | $25,900 | $52,300 |
Map
- 2145 100th St
- 2178 95th St
- 2184 Island Dr
- 2203 100th St
- Lot 6 220th Ave
- 2008 100th St
- xxx 218th (Lot 37) Ave
- 2189 94th St
- 2079 Asplund Rd
- 2053 90th St
- 2193 92nd St
- XXX 100th St
- 2284 100th St
- 2095 80th St
- 1908 90th St
- 2223 124th St
- 2382 108th St
- Lot #19 xxx 74th St
- Lot #16 xxx 74th St
- XXX Lot 7 74th St
Ask me questions while you tour the home.