G
Seller's Agent in 2018
Glenn Fallivene
FALLIVENE AGENCY INC.
(973) 650-5113
1 in this area
65 Total Sales
Estimated Value: $485,000 - $528,000
SUPER CLEAN COLONIAL OFFERS ENCLOSED PORCH,LR,DR, UPDATED KITCHEN W PANTRY. REAR ENTRANCE TO NICE BACKYARD & DETACHED GARAGE. 3 BEDROOMS ON 2ND FLR WALK UP ATTIC W STORAGE/OFFICE. SIDE ENTRANCE TO BASEMENT W FULL BATH & LAUNDRY RM-UPDATES INCLUDE KITCHEN 8 YRS,ROOF 10 YRS,GARAGE ROOF 5 YRS & DRIVEWAY 5 YRS ALL APPLIANCES INCLUDED.
Last Buyer's Agent
SUZANNE CURLEY
PROMINENT PROPERTIES SIR
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Omar Radday | $270,000 | Acres Land Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Omar Radday | $250,000 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 10/30/2018 10/30/18 | Sold | $270,000 | -2.1% | -- |
| 08/02/2018 08/02/18 | Pending | -- | -- | -- |
| 07/16/2018 07/16/18 | For Sale | $275,900 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $9,311 | $274,500 | $107,000 | $167,500 |
| 2024 | $8,971 | $274,500 | $107,000 | $167,500 |
| 2022 | $8,789 | $274,500 | $107,000 | $167,500 |
| 2021 | $8,628 | $274,500 | $107,000 | $167,500 |
| 2020 | $8,496 | $274,500 | $107,000 | $167,500 |
| 2019 | $10,056 | $252,600 | $124,500 | $128,100 |
| 2018 | $9,843 | $248,300 | $124,500 | $123,800 |
| 2017 | $9,694 | $248,300 | $124,500 | $123,800 |
| 2016 | $9,584 | $248,300 | $124,500 | $123,800 |
| 2015 | $9,497 | $248,300 | $124,500 | $123,800 |
| 2014 | $9,324 | $248,300 | $124,500 | $123,800 |
G
Seller's Agent in 2018
Glenn Fallivene
FALLIVENE AGENCY INC.
(973) 650-5113
1 in this area
65 Total Sales
J
Seller Co-Listing Agent in 2018
John Fallivene
FALLIVENE AGENCY INC.
(973) 882-5577
60 Total Sales
S
Buyer's Agent in 2018
SUZANNE CURLEY
PROMINENT PROPERTIES SIR
Source: Garden State MLS
MLS Number: 3487375
APN: 02-00489-0000-00025
Ask me questions while you tour the home.