2323 W 69th St Unit 2323B Hialeah, FL 33016
Estimated Value: $258,000 - $385,000
About This Home
This home is located at 2323 W 69th St Unit 2323B, Hialeah, FL 33016 and is currently estimated at $316,652, approximately $329 per square foot. 2323 W 69th St Unit 2323B is a home located in Miami-Dade County with nearby schools including Palm Lakes Elementary School, Barbara Goleman Senior High School, and Miami Lakes Middle School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | Hemisphere Title | ||
| -- | Hemisphere Title | ||
| -- | Hemisphere Title | ||
| $119,900 | Attorney | ||
| -- | Attorney | ||
| $103,000 | -- | ||
| $75,000 | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $73,300 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $3,853 | $201,430 | -- | -- |
| 2024 | $3,677 | $183,119 | -- | -- |
| 2023 | $3,677 | $166,472 | $0 | $0 |
| 2022 | $3,209 | $151,339 | $0 | $0 |
| 2021 | $2,949 | $137,581 | $0 | $0 |
| 2020 | $2,798 | $178,500 | $0 | $0 |
| 2019 | $2,436 | $146,331 | $0 | $0 |
| 2018 | $2,246 | $146,331 | $0 | $0 |
| 2017 | $2,075 | $93,971 | $0 | $0 |
| 2016 | $2,019 | $85,429 | $0 | $0 |
| 2015 | $1,679 | $77,663 | $0 | $0 |
| 2014 | $1,502 | $70,603 | $0 | $0 |
Map
- 2385 W 69th St Unit 2385A
- 7101 W 24th Ave Unit 45
- 7101 W 24th Ave Unit 14
- 2331 W 66th Place Unit 201
- 2485 W 70th Place
- 2480 W 67th Place Unit 2312
- 2310 W 74th St Unit 103
- 2380 W 74th St Unit 202
- 2212 W 74th St Unit 20128
- 6640 W 24th Ct Unit 25-106
- 2540 W 67th Place Unit 20428
- 6527 W 22nd Ln
- 2375 W 74th St Unit 1066
- 2501 W 73rd Place
- 2570 W 67th Place Unit 212
- 2514 W 74th St
- 2462 W 65th St
- 2605 W 67th Place Unit 2310
- 2403 W 76th St Unit 203
- 7420 W 20th Ave Unit 451
- 2335 W 69th St Unit 2335B
- 2335 W 69th St Unit 2335A
- 2319 W 69th St Unit 2319B
- 2319 W 69th St Unit 2319A
- 2333 W 69th St Unit 2333A
- 2333 W 69th St Unit 2333B
- 2321 W 69th St Unit 2321A
- 2321 W 69th St Unit 2321B
- 2341 W 69th St Unit 2341B
- 2341 W 69th St Unit 2341A
- 2343 W 69th St Unit 2343A
- 2343 W 69th St Unit 2343B
- 2331 W 69th St Unit 2331B
- 2331 W 69th St Unit 2331A
- 2323 W 69th St Unit 2
- 2323 W 69th St Unit 2323A
- 2313 W 69th St Unit A
- 2313 W 69th St Unit 2313A
- 2313 W 69th St Unit 2313B
- 2357 W 69th St Unit 2357A
Ask me questions while you tour the home.