2508 S 9th Ave Broadview, IL 60155
Estimated Value: $242,000 - $340,000
3
Beds
1
Bath
1,080
Sq Ft
$264/Sq Ft
Est. Value
About This Home
This home is located at 2508 S 9th Ave, Broadview, IL 60155 and is currently estimated at $284,642, approximately $263 per square foot. 2508 S 9th Ave is a home located in Cook County with nearby schools including Lindop Elementary School and Proviso East High School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Mortgage History
Date | Status | Borrower | Loan Amount |
---|---|---|---|
Closed | Silva Richardo | $110,700 | |
Closed | Silva Ricardo | $98,200 | |
Closed | Silva Ricardo | $123,500 | |
Closed | Silva Ricardo | $117,580 | |
Closed | Silva Ricardo | $110,350 | |
Closed | Silva Mary Ann | $36,500 | |
Closed | Silva Ricardo | $35,000 |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2024 | $4,810 | $21,000 | $3,685 | $17,315 |
2023 | $4,333 | $21,000 | $3,685 | $17,315 |
2022 | $4,333 | $17,290 | $2,680 | $14,610 |
2021 | $908 | $17,290 | $2,680 | $14,610 |
2020 | $1,057 | $17,290 | $2,680 | $14,610 |
2019 | $1,301 | $12,738 | $2,512 | $10,226 |
2018 | $1,304 | $12,738 | $2,512 | $10,226 |
2017 | $1,262 | $12,738 | $2,512 | $10,226 |
2016 | $2,337 | $10,098 | $2,345 | $7,753 |
2015 | $2,426 | $10,098 | $2,345 | $7,753 |
2014 | $2,410 | $10,098 | $2,345 | $7,753 |
2013 | $3,074 | $12,365 | $2,345 | $10,020 |
Source: Public Records
Map
Nearby Homes
- 1130 W 18th St Unit 2E
- 2441 S 13th Ave
- 1160 W 18th St Unit 1W
- 2432 S 13th Ave
- 2218 S 11th Ave
- 2204 S 9th Ave Unit 2
- 2219 S 13th Ave
- 2127 S 9th Ave
- 2115 S 7th Ave
- 2130 S 13th Ave
- 2101 S 7th Ave
- 2035 S 11th Ave
- 2029 S 11th Ave
- 2116 S 3rd Ave
- 2016 S 10th Ave
- 2024 S 6th Ave
- 2015 S 11th Ave
- 2032 S 13th Ave
- 2247 S 7th Ave
- 2010 S 7th Ave