
Seller's Agent in 2024
Julie Ruggiero
New Road Realty
(401) 481-2095
2 in this area
85 Total Sales
This over-sized ranch is situated in a stunning & peaceful location of Rehoboth. As you arrive, mature trees & landscaping surround your horseshoe driveway offering plenty of privacy to enjoy your large farmers porch. The home boasts with over 2000 ft.² of living space, with a custom sunken in living room to greet you as you walk inside. This space seamlessly flows into a formal dining room, large kitchen & expansive living room with a wood-burning fireplace. Down the hallway you will find 3 nicely sized bedrooms, including a primary suite with a full bath & a 2nd bathroom off the hall way. On the other end of the home, you’ll find a laundry room, a 1/2 bath, and access to your full basement & attached 2 car garage. In the backyard, enjoy the privacy of your 5 acre lot from the deck & surrounding spacious yard.
Date | Status | Loan Amount | Loan Type |
---|---|---|---|
Closed | $10,000 | No Value Available |
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
11/07/2024 11/07/24 | Sold | $600,000 | 0.0% | $293 / Sq Ft |
10/06/2024 10/06/24 | Pending | -- | -- | -- |
09/17/2024 09/17/24 | For Sale | $599,900 | +15.4% | $293 / Sq Ft |
08/23/2024 08/23/24 | Sold | $520,000 | -13.3% | $254 / Sq Ft |
08/09/2024 08/09/24 | Pending | -- | -- | -- |
07/30/2024 07/30/24 | For Sale | $599,900 | -- | $293 / Sq Ft |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $67 | $600,100 | $217,600 | $382,500 |
2024 | $6,148 | $541,200 | $226,300 | $314,900 |
2023 | $5,989 | $517,200 | $221,900 | $295,300 |
2022 | $5,719 | $451,400 | $205,000 | $246,400 |
2021 | $5,434 | $410,400 | $188,400 | $222,000 |
2020 | $5,264 | $401,200 | $196,400 | $204,800 |
2018 | $4,440 | $370,900 | $187,900 | $183,000 |
2017 | $4,152 | $330,600 | $187,900 | $142,700 |
2016 | $4,164 | $342,700 | $195,500 | $147,200 |
2015 | $3,960 | $321,700 | $187,300 | $134,400 |
2014 | $3,899 | $313,400 | $179,000 | $134,400 |
Seller's Agent in 2024
Julie Ruggiero
New Road Realty
(401) 481-2095
2 in this area
85 Total Sales
E
Buyer's Agent in 2024
Emily Mahoney
DiPietro Group Real Estate
(603) 505-7313
1 in this area
5 Total Sales
Buyer's Agent in 2024
Joe Ferreira
New Road Realty
(508) 663-6584
2 in this area
18 Total Sales
Source: MLS Property Information Network (MLS PIN)
MLS Number: 73290996
APN: REHO-000044-000000-000035