H
Seller's Agent in 2018
Hugh Gaymon
ERA-Wilder Realty-Sumter
Estimated Value: $337,000
This home is located at 30 Ootie Ct, Sumter, SC 29153 since 28 February 2017 and is currently priced at $337,000. 30 Ootie Ct is a home located in Sumter County.
Last Agent to Sell the Property
Hugh Gaymon
ERA-Wilder Realty-Sumter Brokerage Phone: 8037747653 Listed on: 02/28/2017
Last Buyer's Agent
Hugh Gaymon
ERA-Wilder Realty-Sumter Brokerage Phone: 8037747653 Listed on: 02/28/2017
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $30,000 | None Available | ||
| $37,500 | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/09/2018 08/09/18 | Sold | $30,000 | -6.3% | -- |
| 06/25/2018 06/25/18 | Pending | -- | -- | -- |
| 02/28/2017 02/28/17 | For Sale | $32,000 | -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,610 | $10,390 | $880 | $9,510 |
| 2024 | $1,610 | $10,390 | $880 | $9,510 |
| 2023 | $1,610 | $10,310 | $880 | $9,430 |
| 2022 | $1,609 | $10,310 | $880 | $9,430 |
| 2021 | $1,615 | $10,310 | $880 | $9,430 |
| 2020 | $1,913 | $9,820 | $880 | $8,940 |
| 2019 | $432 | $1,320 | $1,320 | $0 |
| 2018 | $432 | $1,320 | $1,320 | $0 |
| 2017 | $430 | $1,320 | $1,320 | $0 |
| 2016 | $430 | $1,320 | $1,320 | $0 |
| 2015 | -- | $1,320 | $1,320 | $0 |
| 2014 | -- | $1,320 | $1,320 | $0 |
| 2013 | -- | $1,320 | $1,320 | $0 |
H
Seller's Agent in 2018
Hugh Gaymon
ERA-Wilder Realty-Sumter
Source: Sumter Board of REALTORS®
MLS Number: 131754
APN: 300-00-03-035
Ask me questions while you tour the home.