3004 33rd St Lubbock, TX 79410
Tech Terrace (UNIT) NeighborhoodEstimated payment $1,493/month
Highlights
- Granite Countertops
- Covered Patio or Porch
- Central Heating and Cooling System
- Wilson Elementary School Rated A
- 1 Car Attached Garage
- Ceiling Fan
About This Home
3 Bedroom, 2 Bath, investment opportunity in Tech Terrace. Minutes from Texas Tech University, Medical District, J&B Coffee, Food King, and much more! This home offers granite counter tops, spacious living room, hardwood flooring throughout, large backyard with covered patio and much more. Currently leased through June 2027. Schedule your showing today!
Home Details
Home Type
- Single Family
Year Built
- Built in 1948
Lot Details
- 8,400 Sq Ft Lot
- Fenced
Parking
- 1 Car Attached Garage
- Driveway
- Off-Street Parking
Home Design
- Pillar, Post or Pier Foundation
- Composition Roof
- Metal Siding
Interior Spaces
- 1,205 Sq Ft Home
- 1-Story Property
- Ceiling Fan
- Laundry in Kitchen
Kitchen
- Free-Standing Range
- Microwave
- Dishwasher
- Granite Countertops
Bedrooms and Bathrooms
- 3 Bedrooms
- 2 Full Bathrooms
Outdoor Features
- Covered Patio or Porch
Utilities
- Central Heating and Cooling System
- Heating System Uses Natural Gas
Listing and Financial Details
- Assessor Parcel Number R102424
Map
Home Values in the Area
Average Home Value in this Area
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $3,331 | $188,265 | $35,150 | $153,115 |
| 2024 | $34 | $187,006 | $35,150 | $151,856 |
| 2023 | $3,054 | $164,275 | $16,200 | $148,075 |
| 2022 | $2,854 | $140,961 | $16,200 | $124,761 |
| 2021 | $2,788 | $130,192 | $16,200 | $113,992 |
| 2020 | $2,532 | $116,444 | $16,200 | $100,244 |
| 2019 | $2,871 | $127,901 | $16,200 | $111,701 |
| 2018 | $2,669 | $118,736 | $16,200 | $102,536 |
| 2017 | $2,376 | $105,561 | $16,200 | $89,361 |
| 2016 | $2,376 | $105,561 | $16,200 | $89,361 |
| 2015 | $2,100 | $97,987 | $16,200 | $81,787 |
| 2014 | $2,100 | $94,422 | $9,000 | $85,422 |
Property History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 05/13/2026 05/13/26 | For Sale | $229,000 | +1.8% | $190 / Sq Ft | |
| 05/03/2023 05/03/23 | Sold | -- | -- | -- | View Prior Sale |
| 04/01/2023 04/01/23 | Pending | -- | -- | -- | |
| 03/31/2023 03/31/23 | For Sale | $225,000 | -- | $187 / Sq Ft |
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Type | Sale Price | Title Company |
|---|---|---|---|
| Warranty Deed | -- | Firstitle | |
| Deed | -- | First Title Company | |
| Warranty Deed | -- | Western Title | |
| Deed | -- | -- | |
| Deed | -- | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Loan Amount | Loan Type |
|---|---|---|---|
| Previous Owner | $180,000 | New Conventional | |
| Previous Owner | $205,600 | Future Advance Clause Open End Mortgage | |
| Previous Owner | $636,671 | Future Advance Clause Open End Mortgage |
Source: Lubbock Association of REALTORS®
MLS Number: 202606396
APN: R102424
- 2819 33rd St
- 2820 36th St
- 3119 33rd St Unit B
- 3119 33rd St
- 2917 Canton Ave
- 3118 31st St
- 3208 33rd St
- 3015 28th St
- 2714 36th St
- 3113 36th St
- 3011 37th St
- 3201 35th St Unit 3
- 3201 35th St Unit 1
- 3201 35th St Unit 5
- 3201 35th St Unit 8
- 3201 35th St Unit 10
- 3201 35th St Unit 2
- 2715 36th St
- 2809 37th St
- 3118 29th St
Ask me questions while you tour the home.