Eddie Ruettiger
Exit Real Estate Specialists
(708) 719-9080
230 Total Sales
12 in Southwest Joliet
$175K - $340K Price Range
Estimated Value: $311,034
Cute cozy ranch w/5BDRMS/3 BATHS & a full partially finished basement. Bright, beautiful, large kitchen w/ceramic tile, eat in table & counter seating. Family room w/vaulted ceilings & hardwood entry. Master w/bamboo flrs. Updated hall bath vanity/corian counter. Basement w/bedroom, FULL custom bath & workshop. Large corner lot is fenced, great 4 entertaining w/Deck, pergola & mature trees. U WON'T BE DISAPPOINTED
Last Agent to Sell the Property
Donna Leonard
Coldwell Banker Real Estate Group License #475130511 Listed on: 03/16/2012
Last Buyer's Agent
Norma Phillips
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Eddie Ruettiger
Exit Real Estate Specialists
(708) 719-9080
230 Total Sales
12 in Southwest Joliet
$175K - $340K Price Range
Nancy Gudino
Nancy & Associates Realty
(773) 922-6540
80 Total Sales
2 in Southwest Joliet
$210K - $341K Price Range
Gina Joshi
Prestige Realty Group
(708) 668-0802
82 Total Sales
1 in Southwest Joliet
$265,000 Price
Stacie McGlone
Always Home Real Estate Services LLC
(773) 923-2302
69 Total Sales
1 in Southwest Joliet
$410,000 Price
Tammy Sartain
Keller Williams Innovate
(708) 315-2082
45 Total Sales
1 in Southwest Joliet
$150,000 Price
Deborah Andrews
Andrews & Co. Realty
(708) 859-7649
58 Total Sales
1 in Southwest Joliet
$351,000 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $125,200 | None Available | ||
| -- | American National Title Ins | ||
| $195,000 | Chicago Title Insurance Comp | ||
| $175,000 | Ticor Title | ||
| -- | -- | ||
| $118,000 | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Closed | $98,399 | ||
| Previous Owner | $213,000 | ||
| Previous Owner | $156,000 | ||
| Previous Owner | $135,000 | ||
| Previous Owner | $10,000 | ||
| Previous Owner | $70,000 | ||
| Previous Owner | $7,000 | ||
| Previous Owner | $66,993 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 08/30/2013 08/30/13 | Sold | $125,200 | -3.7% | $83 / Sq Ft |
| 07/03/2013 07/03/13 | Pending | -- | -- | -- |
| 06/24/2013 06/24/13 | For Sale | $130,000 | 0.0% | $87 / Sq Ft |
| 03/11/2013 03/11/13 | Pending | -- | -- | -- |
| 03/08/2013 03/08/13 | Price Changed | $130,000 | -18.7% | $87 / Sq Ft |
| 11/29/2012 11/29/12 | For Sale | $159,900 | +27.7% | $107 / Sq Ft |
| 03/30/2012 03/30/12 | Off Market | $125,200 | -- | -- |
| 03/16/2012 03/16/12 | For Sale | $159,900 | -- | $107 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $5,837 | $90,924 | $12,852 | $78,072 |
| 2024 | $5,837 | $85,388 | $11,862 | $73,526 |
| 2023 | $5,572 | $79,328 | $10,658 | $68,670 |
| 2022 | $5,173 | $72,088 | $10,085 | $62,003 |
| 2021 | $4,787 | $67,815 | $9,487 | $58,328 |
| 2020 | $4,797 | $67,815 | $9,487 | $58,328 |
| 2019 | $4,270 | $60,900 | $9,100 | $51,800 |
| 2018 | $4,311 | $60,000 | $9,100 | $50,900 |
| 2017 | $4,072 | $56,450 | $9,100 | $47,350 |
| 2016 | $4,331 | $52,700 | $9,100 | $43,600 |
| 2015 | $4,214 | $51,378 | $8,028 | $43,350 |
| 2014 | $4,214 | $47,978 | $8,028 | $39,950 |
| 2013 | $4,214 | $52,156 | $8,028 | $44,128 |
D
Seller's Agent in 2013
Donna Leonard
Coldwell Banker Real Estate Group
N
Buyer's Agent in 2013
Norma Phillips
Source: Midwest Real Estate Data (MRED)
MLS Number: MRD08019959
APN: 05-06-02-205-010
Ask me questions while you tour the home.