4013 SW 27th St Gainesville, FL 32608
Gainesville AreaAbout This Home
This home is located at 4013 SW 27th St, Gainesville, FL 32608. 4013 SW 27th St is a home located in Alachua County with nearby schools including Idylwild Elementary School, Kanapaha Middle School, and Eastside High School.
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $1,800,000 | Attorney | ||
| Kkb Llc | $390,000 | -- | |
| Emerald Ventures Inc | $29,000 | -- | |
| Kkb Llc | $60,000 | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $1,500,000 | ||
| Closed | Kkb L L C | $1,350,000 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $6,437 | $349,425 | $30,000 | $319,425 |
| 2024 | $5,632 | $309,027 | $30,000 | $279,027 |
| 2023 | $5,632 | $231,200 | $60,000 | $171,200 |
| 2022 | $5,421 | $231,200 | $60,000 | $171,200 |
| 2021 | $5,544 | $231,200 | $60,000 | $171,200 |
| 2020 | $5,533 | $231,200 | $60,000 | $171,200 |
| 2019 | $5,663 | $231,200 | $60,000 | $171,200 |
| 2018 | $5,385 | $231,200 | $60,000 | $171,200 |
| 2017 | $5,522 | $231,200 | $60,000 | $171,200 |
| 2016 | $5,626 | $231,200 | $0 | $0 |
| 2015 | $5,739 | $231,200 | $0 | $0 |
| 2014 | $5,791 | $231,000 | $0 | $0 |
| 2013 | -- | $231,500 | $50,000 | $181,500 |
Map
- 3934 SW 26th Dr Unit 5
- 3705 SW 27th St Unit 818
- 3705 SW 27th St Unit 1116
- 3705 SW 27th St Unit 1015
- 3705 SW 27th St Unit 326
- 3705 SW 27th St Unit 318
- 3705 SW 27th St Unit 1117
- 3705 SW 27th St Unit 1225
- 3705 SW 27th St Unit 811
- 3705 SW 27th St Unit 921
- 3705 SW 27th St Unit 916
- 3705 SW 27th St Unit 1012
- 3705 SW 27th St Unit 412
- 2871 SW 38th Place
- 2951 SW 40th Ave
- 2635 SW 35th Place Unit 307
- 2635 SW 35th Place Unit 1903
- 2635 SW 35th Place Unit 1506
- 2635 SW 35th Place Unit 1704
- 2515 SW 35th Place Unit 219
- 3934 SW 26th Dr Unit E
- 3934 SW 26th Dr Unit F
- 3934 SW 26th Dr Unit 6
- 3934 SW 26th Dr Unit C
- 3934 SW 26th Dr Unit 3
- 3934 SW 26th Dr
- 3934 SW 26th Dr Unit B
- 3934 SW 26th Dr Unit 2
- 3934 SW 26th Dr Unit D
- 3934 SW 26th Dr Unit 4
- 3934 SW 26th Dr
- 3934 SW 26th Dr Unit H
- 3934 SW 26th Dr Unit 8
- 3934 SW 26th Dr Unit A
- 3934 SW 26th Dr Unit 1
- 3934 SW 26th Dr Unit G
- 3934 SW 26th Dr Unit 7
- 3924 SW 26th Dr Unit G
- 3924 SW 26th Dr Unit 7
- 3924 SW 26th #F Dr
Ask me questions while you tour the home.