Landlord's Agent in 2019
Beth Lowe
Douglas Elliman Real Estate
(516) 316-8335
2 in this area
103 Total Sales
Estimated Value: $472,059 - $534,000
Brand New Whole House Rental! Everything Has Been Updated From The Roof To The Floors. Tenant Pays For Lawn Care And Utilities (All Systems Are New And Efficient). No Pets, Hurry- This Will Not Last! Second Months Security Can Be Paid Over Time., Additional information: Appearance:Diamond,Business Located At:,Interior Features:Efficiency Kitchen,Rental Income:, Interior Features:Separate Thermostat
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| 406 Echo Avenue Corp | -- | -- | |
| Bradley Liam | $188,000 | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | Bradley Liam | $183,200 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 12/10/2024 12/10/24 | Off Market | $2,500 | -- | -- |
| 03/15/2019 03/15/19 | Rented | $2,500 | 0.0% | -- |
| 02/28/2019 02/28/19 | Price Changed | $2,500 | -2.0% | -- |
| 02/11/2019 02/11/19 | Price Changed | $2,550 | -5.6% | -- |
| 02/08/2019 02/08/19 | For Rent | $2,700 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2024 | $7,613 | $1,700 | $80 | $1,620 |
| 2023 | $7,613 | $1,700 | $80 | $1,620 |
| 2022 | $5,648 | $1,700 | $80 | $1,620 |
| 2021 | $5,648 | $1,700 | $80 | $1,620 |
| 2020 | $7,120 | $1,700 | $80 | $1,620 |
| 2019 | $7,120 | $0 | $0 | $0 |
| 2018 | $5,473 | $1,700 | $80 | $1,620 |
| 2017 | $5,473 | $1,700 | $80 | $1,620 |
| 2016 | $5,514 | $1,700 | $80 | $1,620 |
| 2015 | -- | $1,700 | $80 | $1,620 |
| 2014 | -- | $1,700 | $80 | $1,620 |
Landlord's Agent in 2019
Beth Lowe
Douglas Elliman Real Estate
(516) 316-8335
2 in this area
103 Total Sales
Source: OneKey® MLS
MLS Number: L3099744
APN: 0200-029-00-10-00-033-000
Ask me questions while you tour the home.