4304 NW 9th Ave Unit 11A Pompano Beach, FL 33064
Bonnie Loch Neighborhood
2
Beds
2
Baths
--
Sq Ft
1987
Built
About This Home
Property Id: 2731318
Listing Provided By
Condo Details
Property Information
- Built in 1974
- 1 unit
Condo Features
- Cable Ready
- Security System
Fitness & Recreation
- Pool
- Bicycle Storage
Kitchen Features & Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Oven
- Freezer
Model Details
- Tile Floors
Fees and Policies
The fees below are based on community-supplied data and may exclude additional fees and utilities. Use the Rent Estimate Calculator to determine your monthly and one-time costs based on your requirements.
Required Fees
One-Time Basics
Due at Move In
Security Deposit - Refundable
$1,950
Property Fee Disclaimer: Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Map
Property History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 07/09/2026 07/09/26 | For Rent | $1,950 | 0.0% | -- | |
| 03/15/2024 03/15/24 | Sold | $220,000 | -2.2% | $212 / Sq Ft | View Prior Sale |
| 02/15/2024 02/15/24 | Pending | -- | -- | -- | |
| 02/03/2024 02/03/24 | Price Changed | $225,000 | -4.3% | $216 / Sq Ft | |
| 12/07/2023 12/07/23 | For Sale | $235,000 | +130.4% | $226 / Sq Ft | |
| 04/05/2019 04/05/19 | Sold | $102,000 | -2.9% | $98 / Sq Ft | View Prior Sale |
| 03/14/2019 03/14/19 | Pending | -- | -- | -- | |
| 01/14/2019 01/14/19 | For Sale | $105,000 | 0.0% | $101 / Sq Ft | |
| 12/15/2017 12/15/17 | Rented | $1,180 | 0.0% | -- | |
| 12/15/2017 12/15/17 | Under Contract | -- | -- | -- | |
| 11/23/2017 11/23/17 | Price Changed | $1,180 | -4.1% | $1 / Sq Ft | |
| 11/13/2017 11/13/17 | For Rent | $1,230 | 0.0% | -- | |
| 03/16/2015 03/16/15 | Sold | $70,000 | -6.7% | $67 / Sq Ft | View Prior Sale |
| 02/18/2015 02/18/15 | Pending | -- | -- | -- | |
| 12/19/2014 12/19/14 | For Sale | $75,000 | +78.6% | $72 / Sq Ft | |
| 04/12/2012 04/12/12 | Sold | $42,000 | 0.0% | $40 / Sq Ft | View Prior Sale |
| 02/17/2012 02/17/12 | Pending | -- | -- | -- | |
| 01/30/2012 01/30/12 | For Sale | $42,000 | -- | $40 / Sq Ft |
Nearby Homes
- 4314 NW 9th Ave Unit 33F
- 4314 NW 9th Ave Unit 53H
- 4354 NW 9th Ave Unit 132C
- 4314 NW 9th Ave Unit 33D
- 4324 NW 9th Ave Unit 73A
- 4394 NW 9th Ave Unit 213A
- 4384 NW 9th Ave Unit 202F
- 4354 NW 9th Ave Unit 121C
- 4314 NW 9th Ave Unit 43C
- 4384 NW 9th Ave Unit 183B
- 4374 NW 9th Ave Unit 17-3b
- 4374 NW 9th Ave Unit 16-3G
- 4321 NW 9th Ave Unit 102
- 4321 NW 9th Ave Unit 104
- 4364 NW 9th Ave Unit 161D
- 4364 NW 9th Ave Unit 152A
- 4364 NW 9th Ave Unit 163F
- 4364 NW 9th Ave Unit 163D
- 4334 NW 9th Ave Unit 72F
- 4334 NW 9th Ave Unit 9-3B
- 4324 NW 9th Ave Unit 63C
- 4394 NW 9th Ave Unit 201A
- 4314 NW 9th Ave Unit 33F
- 4324 NW 9th Ave Unit 61C
- 4384 NW 9th Ave Unit 202F
- 4321 NW 9th Ave Unit 204
- 4344 NW 9th Ave Unit 102B
- 651 NW 42nd Ct Unit 214
- 651 NW 42nd Ct Unit 118
- 4291 NW 9th Ave Unit 202
- 540 NW 43rd St
- 835 NW 41st Ct
- 4109 Eastridge Cir
- 806 NW 41st Ct
- 4329 Veleiros Ave
- 960 NW 45th St Unit B6
- 1001 NW 45th St Unit 6
- 624 NW 47th St
- 4061 NW 9th Ave Unit 4061
- 616 NW 47th St Unit 616
Your Personal Tour Guide
Ask me questions while you tour the home.