4809 19th St Unit 14 Lubbock, TX 79407
Coronado NeighborhoodEstimated Value: $939,000 - $1,141,000
About This Home
This home is located at 4809 19th St Unit 14, Lubbock, TX 79407 and is currently estimated at $1,053,254, approximately $180 per square foot. 4809 19th St Unit 14 is a home located in Lubbock County with nearby schools including Rush Elementary School, Mackenzie Middle School, and Coronado High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Listed On Document | ||
| -- | None Available | ||
| -- | -- | ||
| -- | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $450,000 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $15,738 | $1,033,920 | $170,000 | $863,920 |
| 2024 | $166 | $935,000 | $150,605 | $784,395 |
| 2023 | $15,491 | $833,353 | $150,605 | $682,748 |
| 2022 | $15,336 | $757,594 | $150,605 | $606,989 |
| 2021 | $14,809 | $691,480 | $150,605 | $540,875 |
| 2020 | $15,218 | $699,824 | $150,605 | $549,219 |
| 2019 | $17,244 | $768,129 | $150,605 | $617,524 |
| 2018 | $15,174 | $675,032 | $150,605 | $524,427 |
| 2017 | $23,173 | $1,029,585 | $150,605 | $878,980 |
| 2016 | $26,298 | $1,168,408 | $117,408 | $1,051,000 |
| 2015 | $16,987 | $1,162,998 | $117,408 | $1,045,590 |
| 2014 | $16,987 | $1,066,478 | $117,408 | $949,070 |
Map
- 4809 19th St Unit 10
- 4809 19th St Unit 17
- 4809 19th St Unit 16
- 4809 19th St Unit 15
- 4809 19th St Unit 13
- 4809 19th St Unit 11
- 4809 19th St Unit 8
- 4809 19th St Unit 7
- 4809 19th St Unit 5
- 4809 19th St Unit 4
- 4809 19th St Unit 3
- 4809 19th St Unit 2
- 4809 19th St Unit 1
- 4809 19th St Unit 6
- 4809 19th St
- 4805 19th St
- 4612 20th St
- 4709 19th St
- 4611 20th St
- 1903 Vicksburg Ave
Ask me questions while you tour the home.