55508 6th St Astor, FL 32102
Astor AreaAbout This Home
This home is located at 55508 6th St, Astor, FL 32102. 55508 6th St is a home located in Lake County with nearby schools including Umatilla Elementary School, Umatilla Middle School, and Umatilla High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $20,000 | Reliant Title Group | ||
| -- | Real Law Pllc | ||
| $100 | None Listed On Document | ||
| -- | Real Law Pllc |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $1,644 | $65,137 | $16,605 | $48,532 |
| 2025 | $1,425 | $65,137 | $16,605 | $48,532 |
| 2024 | $1,425 | $65,137 | $16,605 | $48,532 |
| 2023 | $1,425 | $63,647 | $16,605 | $47,042 |
| 2022 | $1,177 | $63,647 | $16,605 | $47,042 |
| 2021 | $1,047 | $49,748 | $0 | $0 |
| 2020 | $1,031 | $43,825 | $0 | $0 |
| 2019 | $962 | $37,197 | $0 | $0 |
| 2018 | $938 | $37,197 | $0 | $0 |
| 2017 | $490 | $34,491 | $0 | $0 |
| 2016 | $485 | $33,867 | $0 | $0 |
| 2015 | $486 | $33,632 | $0 | $0 |
| 2014 | $489 | $33,366 | $0 | $0 |
Map
- 0 Florida 40
- 55515 Lisa St
- 0 James St
- 55643 Lisa St
- 24623 N George St
- SR 40 Alco Rd
- 55813 Sam St
- 24421 Trespass Trail
- 55746 Carroll St
- 24138 Panther Rd
- 24116 Armadillo Rd
- 24916 Butler St
- 24121 Armadillo Rd
- 55730 Holiday Cir
- 24031 Armadillo Rd
- 0 Armadillo Rd Unit MFRR4911153
- 24021 Armadillo Rd
- 23400 Panther Rd
- 55342 Claire St
- 55521 Front St
- 55509 6th St
- Dora St
- 55441 6th St
- 24445 Dora St
- 24535 Florida 40
- 0 Lot 2 Lisa St Unit O5064065
- 55605 6th St
- 0 6th St Unit A381035
- 0 6th St Unit O6081889
- 0 6th St Unit V4711061
- 0 6th St Unit V4924307
- 0 6th St Unit V4920317
- 0 6th St Unit V4918167
- 0 6th St Unit 257046
- 0 6th St Unit V4913339
- 0 Butler St
- 55531 Lisa St
- 24544 Pearl St
- 24428 Butler St
- 24528 State Road 40
Ask me questions while you tour the home.