Paul Daftarian
Luxe Real Estate
(657) 385-8384
244 Total Sales
16 in University Park and Town Center
$550K - $4.8M Price Range
Estimated Value: $1,529,986
Attached single family home with 4 bedroom 2.5 bath. Recently remodel with newer bathroom and laminated wood flooring throughout bedrooms and . No more carpet. Remodel kitchen with granite counter top. The home offer living room, Formal dining, small family room. 4 bedrooms are spacious.. Super quiet location with 2 car garage attached. Newer AC and huge back yard. Near by Park and community offer pool, playground and more. Good school district. Uni-high school and min to UCI.
Last Agent to Rent the Property
RE/MAX Fine Homes Brokerage Phone: 949-228-3468 License #01168642 Listed on: 02/17/2025
Last Renter's Agent
RE/MAX Fine Homes Brokerage Phone: 949-228-3468 License #01168642 Listed on: 02/17/2025
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Paul Daftarian
Luxe Real Estate
(657) 385-8384
244 Total Sales
16 in University Park and Town Center
$550K - $4.8M Price Range
Mark Lear
WERE Real Estate Inc
(657) 223-8121
353 Total Sales
1 in University Park and Town Center
$1,020,000 Price
Behn Borhani
Keller Williams Realty Irvine
(949) 570-5251
46 Total Sales
18 in University Park and Town Center
$685K - $2.3M Price Range
Tom Unvert
Douglas Elliman Of California
(949) 541-6470
40 Total Sales
3 in University Park and Town Center
$1.2M - $1.5M Price Range
Zach Mickelson
Real Broker
(657) 341-1538
46 Total Sales
2 in University Park and Town Center
$595,000 Price Range
Angelito Roxas
Re/Max Champions
(866) 961-6420
49 Total Sales
2 in University Park and Town Center
$980,000 Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Available | ||
| $740,000 | Orange Coast Title Co | ||
| $575,000 | First American Title Ins Co | ||
| -- | None Available | ||
| -- | None Available | ||
| -- | Stewart Title Of Ca Inc | ||
| -- | Stewart Title Of Ca Inc | ||
| -- | -- | ||
| -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $550,096 | ||
| Previous Owner | $562,096 | ||
| Previous Owner | $564,585 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 05/23/2025 05/23/25 | Rented | $4,950 | 0.0% | -- | |
| 05/21/2025 05/21/25 | Under Contract | -- | -- | -- | |
| 05/13/2025 05/13/25 | For Rent | $4,950 | 0.0% | -- | |
| 05/05/2025 05/05/25 | Off Market | $4,950 | -- | -- | |
| 02/17/2025 02/17/25 | For Rent | $4,950 | +37.5% | -- | |
| 07/12/2017 07/12/17 | Rented | $3,600 | 0.0% | -- | |
| 07/12/2017 07/12/17 | Under Contract | -- | -- | -- | |
| 07/12/2017 07/12/17 | For Rent | $3,600 | +10.8% | -- | |
| 11/01/2015 11/01/15 | Rented | $3,250 | 0.0% | -- | |
| 10/16/2015 10/16/15 | For Rent | $3,250 | +8.3% | -- | |
| 10/14/2013 10/14/13 | Rented | $3,000 | -7.7% | -- | |
| 10/14/2013 10/14/13 | For Rent | $3,250 | 0.0% | -- | |
| 08/22/2013 08/22/13 | Sold | $740,000 | -3.8% | $352 / Sq Ft | View Prior Sale |
| 08/19/2013 08/19/13 | Pending | -- | -- | -- | |
| 07/13/2013 07/13/13 | For Sale | $769,000 | -- | $365 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $9,524 | $925,276 | $779,868 | $145,408 |
| 2025 | $9,327 | $907,134 | $764,577 | $142,557 |
| 2024 | $9,327 | $889,348 | $749,586 | $139,762 |
| 2023 | $9,087 | $871,910 | $734,888 | $137,022 |
| 2022 | $8,924 | $854,814 | $720,478 | $134,336 |
| 2021 | $8,725 | $838,053 | $706,351 | $131,702 |
| 2020 | $8,676 | $829,460 | $699,108 | $130,352 |
| 2019 | $8,484 | $813,197 | $685,400 | $127,797 |
| 2018 | $8,335 | $797,252 | $671,960 | $125,292 |
| 2017 | $8,163 | $781,620 | $658,784 | $122,836 |
| 2016 | $7,797 | $766,295 | $645,867 | $120,428 |
| 2015 | $7,733 | $754,785 | $636,165 | $118,620 |
| 2014 | $7,584 | $740,000 | $623,703 | $116,297 |
Landlord's Agent in 2025
Tina Lynne
RE/MAX
(949) 228-3468
3 in this area
27 Total Sales
H
Seller's Agent in 2013
Helen Jeon
Coldwell Banker Realty
Seller Co-Listing Agent in 2013
Edward Park
RE/MAX Connections
14 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: OC25035741
APN: 453-044-05
Ask me questions while you tour the home.