JM
Seller Co-Listing Agent in 2023
Jesse Morales
eXp Realty
Estimated Value: $498,000 - $555,000
The perfect single-level home with a pool just hit the market! This beautiful home features a bright and open floorplan, vaulted ceilings, nice wood-like tile throughout, & newer paint. Kitchen features include granite countertops, ample cabinet space, & plenty of storage. Both bathrooms have granite counters and newer fixtures. Exterior features include an RV gate, beautiful sparkling pool, above ground spa, large stamped concrete area, 2018 Trane A/C unit. This backyard is perfect for entertaining!
Last Agent to Sell the Property
Sarah Morales
eXp Realty License #SA553297000 Listed on: 04/05/2023
Co-Listed By
Jesse Morales
eXp Realty License #SA692659000
Last Buyer's Agent
Kathryn Drake
LPT Realty, LLC License #SA698031000
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $520,000 | Navi Title Agency | ||
| Malone Adrianne Michelle | $385,000 | Chicago Title Agency Inc | |
| Kmetz Nancy | -- | American Title Company | |
| Kmetz Nancy | -- | Accommodation | |
| Kmetz Nancy | -- | None Available | |
| Kmetz Nancy K | $239,900 | First Arizona Title Agency | |
| Richardson Paul F | -- | None Available | |
| Murphy Gail L | $174,900 | First American Title Ins Co | |
| Davis Mary Jane | $343,000 | Security Title Agency Inc | |
| Abrahamson Richard Dean | $269,000 | Security Title Agency Inc | |
| Garcia Orlando | -- | Grand Canyon Title Agency In | |
| Garcia Orlando | -- | -- | |
| Lesnick Sandra M | -- | -- | |
| Garcia Orlando | $158,000 | Stewart Title & Trust | |
| Garcia Orlando | -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $510,581 | ||
| Previous Owner | Malone Adrianne Michelle | $365,750 | |
| Previous Owner | Kmetz Nancy | $199,000 | |
| Previous Owner | Kmetz Nancy K | $215,910 | |
| Previous Owner | Murphy Gail L | $168,778 | |
| Previous Owner | Davis Mary Jane | $50,000 | |
| Previous Owner | Davis Mary Jane | $243,000 | |
| Previous Owner | Abrahamson Richard Dean | $215,200 | |
| Previous Owner | Garcia Orlando | $125,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 05/23/2023 05/23/23 | Sold | $520,000 | +4.0% | $281 / Sq Ft | |
| 04/06/2023 04/06/23 | For Sale | $500,000 | +29.9% | $270 / Sq Ft | |
| 01/06/2021 01/06/21 | Sold | $385,000 | +2.7% | $208 / Sq Ft | View Prior Sale |
| 11/20/2020 11/20/20 | For Sale | $374,900 | -- | $202 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $1,870 | $22,520 | ||
| 2024 | $1,891 | $21,448 | ||
| 2023 | $1,891 | $36,310 | $7,260 | $29,050 |
| 2022 | $1,849 | $27,350 | $5,470 | $21,880 |
| 2021 | $1,900 | $25,510 | $5,100 | $20,410 |
| 2020 | $1,874 | $23,000 | $4,600 | $18,400 |
| 2019 | $1,737 | $21,070 | $4,210 | $16,860 |
| 2018 | $1,658 | $19,850 | $3,970 | $15,880 |
| 2017 | $1,606 | $18,660 | $3,730 | $14,930 |
| 2016 | $1,577 | $18,270 | $3,650 | $14,620 |
| 2015 | $1,489 | $17,360 | $3,470 | $13,890 |
JM
Seller Co-Listing Agent in 2023
Jesse Morales
eXp Realty
KD
Buyer's Agent in 2023
Kathryn Drake
LPT Realty, LLC
Buyer Co-Listing Agent in 2023
Austin Zaback
LPT Realty, LLC
(480) 399-0669
215 Total Sales
Seller's Agent in 2021
Bradley Stiehl
Realty One Group
(602) 502-4962
123 Total Sales
Buyer's Agent in 2021
Sarah Morales
eXp Realty
(602) 367-5337
109 Total Sales
Seller's Agent in 2014
Jody Poling
AZ Seville Realty, LLC
(480) 282-8388
114 Total Sales
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 6540358
APN: 141-45-256
Ask me questions while you tour the home.