Estimated Value: $199,000
About This Home
This home is located at 7336 40th St Unit 7336P1, Lyons, IL 60534 and is currently estimated at $199,000, approximately $2 per square foot. 7336 40th St Unit 7336P1 is a home located in Cook County with nearby schools including J W Robinson Jr Elementary School, George Washington Middle School, and J. Sterling Morton High School West.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | National Title Center Inc | ||
| $58,000 | National Title Center Inc |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $25 | $83 | $3 | $80 |
| 2024 | $25 | $83 | $3 | $80 |
| 2023 | -- | $83 | $3 | $80 |
| 2022 | $0 | $48 | $2 | $46 |
| 2021 | $16 | $47 | $2 | $45 |
| 2020 | $16 | $47 | $2 | $45 |
| 2019 | $0 | $31 | $2 | $29 |
| 2018 | $0 | $31 | $2 | $29 |
| 2017 | $0 | $31 | $2 | $29 |
| 2016 | $0 | $24 | $1 | $23 |
| 2015 | $0 | $24 | $1 | $23 |
| 2014 | -- | $24 | $1 | $23 |
| 2013 | -- | $51 | $1 | $50 |
Map
- 7316 40th St Unit P-9
- 7316 40th St Unit P-10
- 7316 40th St Unit P-13
- 7335 Oakwood Ave Unit P-10
- 7335 Oakwood Ave Unit P-12
- 7335 Oakwood Ave Unit P-8
- 7335 Oakwood Ave Unit P-11
- 7335 Oakwood Ave Unit P-14
- 7228 39th St Unit 2W
- 291 Lionel Rd
- 7120 41st St
- 349 Blackhawk Rd
- 4215 S Harlem Ave Unit 3
- 377 Blackhawk Rd
- 280 Blackhawk Rd
- 7042 Pershing Rd
- 4235 S Harlem Ave
- 7730 Ogden Ave
- 7014 41st St
- 176 Riverside Rd
- 7336 40th St Unit 4D
- 7336 40th St Unit 7336P2
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P1
- 7336 40th St Unit 7336P9
- 7336 40th St Unit 7336P8
- 7336 40th St Unit 7336P7
- 7336 40th St Unit 7336P6
- 7336 40th St Unit 7336P5
- 7336 40th St Unit 7336P4
- 7336 40th St Unit 7336P3
- 7336 40th St Unit 7336P2
- 7336 40th St Unit 7336P1
Ask me questions while you tour the home.