Seller's Agent in 2024
Melanie Schreck
My Home Group
(480) 200-3201
1 in this area
42 Total Sales
Estimated Value: $919,000 - $1,022,928
Beautifully renovated, single-level home with top of the line, timeless and classic finishes throughout. Stunning, real walnut hardwood floors. Designer tile in two rooms. Impressive kitchen boasts an oversized, single-slab quartzite island, professional Dacor appliances. Kitchen opens seamlessly to the naturally lit great room with a cozy gas fireplace. 4 beds/3 baths/plus den/office with built in cabinetry and wine fridge. The 4th bedroom has a private entry with en suite bath making it ideal for a home office or guest suite. Home has brand new, 5 ton, 20 SEER Bosch HVAC, Tesla EV charger, new top of the line tankless water heater. Resort-style backyard with a pebble tec pool, new pool equipment, and refreshed cool decking. Relax in the large covered patio and lush grass area. The primary suite exudes modern elegance walnut wood flooring, spa-like bath with walk-in shower, and walk-in closet with custom shelving. Welcome home!
Last Agent to Sell the Property
My Home Group Real Estate License #BR658539000 Listed on: 10/26/2024
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $978,000 | Clear Title Agency Of Arizona | ||
| $665,000 | Arizona Premier Title | ||
| $550,000 | Landmark Ttl Assurance Agcy | ||
| $475,000 | First American Title Ins Co | ||
| -- | -- | ||
| -- | First American Title | ||
| $193,074 | First American Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $26,247 | ||
| Open | $806,500 | ||
| Previous Owner | $381,165 | ||
| Previous Owner | $510,400 | ||
| Previous Owner | $412,500 | ||
| Previous Owner | $380,000 | ||
| Previous Owner | $192,500 | ||
| Previous Owner | $43,750 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 12/20/2024 12/20/24 | Sold | $978,000 | -1.2% | $453 / Sq Ft | |
| 11/12/2024 11/12/24 | Pending | -- | -- | -- | |
| 10/26/2024 10/26/24 | For Sale | $990,000 | +48.9% | $459 / Sq Ft | |
| 10/28/2020 10/28/20 | Sold | $665,000 | -1.5% | $308 / Sq Ft | View Prior Sale |
| 10/01/2020 10/01/20 | For Sale | $675,000 | 0.0% | $313 / Sq Ft | |
| 09/28/2020 09/28/20 | Pending | -- | -- | -- | |
| 09/05/2020 09/05/20 | For Sale | $675,000 | +22.7% | $313 / Sq Ft | |
| 07/24/2019 07/24/19 | Sold | $550,000 | -4.3% | $255 / Sq Ft | View Prior Sale |
| 06/21/2019 06/21/19 | Pending | -- | -- | -- | |
| 06/10/2019 06/10/19 | For Sale | $575,000 | 0.0% | $266 / Sq Ft | |
| 06/10/2019 06/10/19 | Price Changed | $575,000 | +4.5% | $266 / Sq Ft | |
| 05/01/2019 05/01/19 | Off Market | $550,000 | -- | -- | |
| 04/09/2019 04/09/19 | For Sale | $550,000 | +14.3% | $255 / Sq Ft | |
| 07/16/2013 07/16/13 | Sold | $481,000 | -3.6% | $223 / Sq Ft | View Prior Sale |
| 05/29/2013 05/29/13 | Pending | -- | -- | -- | |
| 05/24/2013 05/24/13 | For Sale | $499,000 | -- | $231 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,645 | $42,348 | ||
| 2024 | $3,698 | $40,331 | ||
| 2023 | $3,698 | $59,760 | $11,950 | $47,810 |
| 2022 | $3,645 | $45,470 | $9,090 | $36,380 |
| 2021 | $3,710 | $42,720 | $8,540 | $34,180 |
| 2020 | $3,031 | $40,050 | $8,010 | $32,040 |
| 2019 | $3,067 | $34,750 | $6,950 | $27,800 |
| 2018 | $2,974 | $34,910 | $6,980 | $27,930 |
| 2017 | $2,831 | $34,680 | $6,930 | $27,750 |
| 2016 | $2,805 | $33,260 | $6,650 | $26,610 |
| 2015 | $2,693 | $30,460 | $6,090 | $24,370 |
Seller's Agent in 2024
Melanie Schreck
My Home Group
(480) 200-3201
1 in this area
42 Total Sales
Buyer's Agent in 2024
Elizabeth Vasquez
Prime Equity Real Estate
(480) 540-0448
2 in this area
66 Total Sales
Seller's Agent in 2020
Jennifer Vatistas
Compass
(917) 822-5398
21 Total Sales
Seller Co-Listing Agent in 2020
Susan Minskey-Solliday
Compass
(602) 690-4238
19 Total Sales
Buyer's Agent in 2020
Michael Johnson
HomeSmart
(480) 229-0123
7 in this area
68 Total Sales
Seller's Agent in 2019
Tom Martz
Martz Realty
(602) 430-0778
3 Total Sales
Source: Arizona Regional Multiple Listing Service (ARMLS)
MLS Number: 6777496
APN: 212-06-241
Ask me questions while you tour the home.