7626 47th Ave Unit 1E Elmhurst, NY 11373
Elmhurst NeighborhoodEstimated Value: $492,490 - $768,000
Studio
--
Bath
1,170
Sq Ft
$515/Sq Ft
Est. Value
About This Home
This home is located at 7626 47th Ave Unit 1E, Elmhurst, NY 11373 and is currently estimated at $602,873, approximately $515 per square foot. 7626 47th Ave Unit 1E is a home located in Queens County with nearby schools including P.S. 7 Louis F Simeone, Is 5 The Walter Crowley Intermediate School, and Newtown High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
Aug 4, 2023
Sold by
Sheth Arvind P
Bought by
Arvind P Sheth Ny Rvoc Trust Dated June and Sheth As Trustee Arvind P
Current Estimated Value
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Arvind P Sheth Ny Rvoc Trust Dated June | -- | -- |
Source: Public Records
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $4,145 | $38,126 | $12,171 | $25,955 |
| 2025 | $4,003 | $35,450 | $12,171 | $23,279 |
| 2024 | $4,024 | $34,339 | $12,171 | $22,168 |
| 2023 | $3,936 | $33,804 | $12,171 | $21,633 |
| 2022 | $2,848 | $33,991 | $12,171 | $21,820 |
| 2021 | $3,235 | $28,746 | $12,171 | $16,575 |
| 2020 | $3,804 | $34,057 | $12,171 | $21,886 |
| 2019 | $3,693 | $35,562 | $12,171 | $23,391 |
| 2018 | $3,526 | $30,050 | $12,171 | $17,879 |
| 2017 | $3,435 | $28,726 | $12,171 | $16,555 |
| 2016 | $3,344 | $28,726 | $12,171 | $16,555 |
| 2015 | $2,635 | $28,762 | $12,172 | $16,590 |
| 2014 | $2,635 | $29,140 | $12,176 | $16,964 |
Source: Public Records
Map
Nearby Homes
- 7626 47th Ave Unit 2E
- 78-06 46th Ave Unit 2
- 78-14 46th Ave
- 7617 46th Ave Unit 4A
- 4607 79th St
- 0 Island Rd Unit S1604113
- 77-01 45th Ave
- 79-01 45th Ave
- 8006 47th Ave Unit 1A + one Parking spo
- 45-06 80th St Unit 3C
- 44-12 76th St
- 4249 78th St
- 72-46 45th Ave
- 72-34 45th Ave
- 81-11 45th Ave Unit 4O
- 5119 Ireland St
- 8111 45th Ave Unit 5K
- 74-02 43rd Ave Unit 4D
- 4515 82nd St Unit W7A
- 4516 83rd St Unit 5K
- 7626 47th Ave Unit 3E
- 7626 47th Ave Unit 3D
- 7626 47th Ave Unit 3C
- 7626 47th Ave Unit 3B
- 7626 47th Ave Unit 3A
- 7626 47th Ave Unit 2J
- 7626 47th Ave Unit 2H
- 7626 47th Ave Unit 2G
- 7626 47th Ave Unit 2F
- 7626 47th Ave Unit 2D
- 7626 47th Ave Unit 2C
- 7626 47th Ave Unit 2B
- 7626 47th Ave Unit 2A
- 7626 47th Ave Unit 1H
- 7626 47th Ave Unit 1G
- 7626 47th Ave Unit 1F
- 7626 47th Ave Unit 1D
- 7626 47th Ave Unit 1C
- 7626 47th Ave Unit 1B
- 7626 47th Ave Unit 1A
Your Personal Tour Guide
Ask me questions while you tour the home.