Seller's Agent in 2021
Craig Brown
Fathom Realty
(301) 807-5636
25 Total Sales
Estimated Value: $507,000 - $528,000
Immaculate 3 bedroom 3 full bathroom large end unit townhome in Cardinal Square. Features include Engineered and traditional hardwood floors throughout, all neutral paint colors in every room, fully finished lower level with full bathroom and laundry with walk out private deck/patio backing to woods, playground, community pool, close to shopping, local parks and public transportation.
Last Agent to Sell the Property
(888) 455-6040 admin@badaliangroup.com Fathom Realty MD, LLC Brokerage Phone: 3015913920 License #575585 Listed on: 06/23/2021
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $415,000 | Kvs Title Llc | ||
| $325,000 | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $370,000 | ||
| Previous Owner | $319,088 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 07/28/2021 07/28/21 | Sold | $415,000 | 0.0% | $324 / Sq Ft | |
| 07/05/2021 07/05/21 | Pending | -- | -- | -- | |
| 06/29/2021 06/29/21 | Price Changed | $415,000 | -3.5% | $324 / Sq Ft | |
| 06/23/2021 06/23/21 | For Sale | $430,000 | +32.3% | $336 / Sq Ft | |
| 12/23/2014 12/23/14 | Sold | $325,000 | 0.0% | $218 / Sq Ft | View Prior Sale |
| 11/25/2014 11/25/14 | Pending | -- | -- | -- | |
| 11/12/2014 11/12/14 | For Sale | $325,000 | -- | $218 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $5,216 | $486,230 | $97,000 | $389,230 |
| 2024 | $5,216 | $450,210 | $90,000 | $360,210 |
| 2023 | $4,661 | $413,040 | $83,000 | $330,040 |
| 2022 | $4,586 | $401,010 | $80,000 | $321,010 |
| 2021 | $4,043 | $344,540 | $69,000 | $275,540 |
| 2020 | $4,078 | $344,540 | $69,000 | $275,540 |
| 2019 | $3,974 | $335,820 | $67,000 | $268,820 |
| 2018 | $3,667 | $318,850 | $64,000 | $254,850 |
| 2017 | $3,702 | $318,850 | $64,000 | $254,850 |
| 2016 | $3,499 | $302,000 | $60,000 | $242,000 |
| 2015 | $3,370 | $302,000 | $60,000 | $242,000 |
| 2014 | -- | $293,200 | $59,000 | $234,200 |
Seller's Agent in 2021
Craig Brown
Fathom Realty
(301) 807-5636
25 Total Sales
Buyer's Agent in 2021
Kelly Hasbach
Compass
(703) 300-5022
87 Total Sales
L
Seller's Agent in 2014
Louise Devers
Long & Foster
Source: Bright MLS
MLS Number: VAFX2002894
APN: 0901-10-7680
Ask me questions while you tour the home.