Estimated Value: $4,158,201
About This Home
This home is located at 8015 NW 64th St, Miami, FL 33166 and is currently estimated at $4,158,201, approximately $162 per square foot. 8015 NW 64th St is a home located in Miami-Dade County with nearby schools including Dr. Rolando Espinosa K-8 Center, Ruben Dario Middle School, and Ronald W. Reagan/Doral Senior High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $1,250,000 | Clear Title Group Llc | ||
| $100 | -- | ||
| $200 | None Available | ||
| $875,000 | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $700,000 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $68,318 | $3,414,281 | -- | -- |
| 2024 | $61,199 | $3,103,892 | -- | -- |
| 2023 | $61,199 | $2,821,720 | $0 | $0 |
| 2022 | $49,984 | $2,565,200 | $0 | $0 |
| 2021 | $41,722 | $2,332,000 | $0 | $0 |
| 2020 | $37,433 | $2,120,000 | $1,057,924 | $1,062,076 |
| 2019 | $36,101 | $2,120,000 | $1,057,924 | $1,062,076 |
| 2018 | $32,227 | $1,965,000 | $869,009 | $1,095,991 |
| 2017 | $29,834 | $1,639,792 | $0 | $0 |
| 2016 | $28,058 | $1,490,720 | $0 | $0 |
| 2015 | $25,845 | $1,355,200 | $0 | $0 |
| 2014 | $25,917 | $1,232,000 | $0 | $0 |
Map
- 8322 NW 64th St
- 7225 NW 84th Ave
- 8027 Lake Dr Unit 201
- 8039 Lake Dr Unit 205
- 5112 NW 79 Ave Unit 201
- 5300 NW 87th Ave Unit 1103
- 5300 NW 87th Ave Unit 914
- 5300 NW 87th Ave Unit 406
- 5300 NW 87th Ave Unit 1302
- 5300 NW 87th Ave Unit 1107
- 5300 NW 87th Ave Unit 802
- 5300 NW 87th Ave Unit 706
- 5300 NW 87th Ave Unit 1109
- 5300 NW 87th Ave Unit 311
- 5300 NW 87th Ave Unit 306
- 5300 NW 87th Ave Unit 913
- 5300 NW 87th Ave Unit 410
- 5300 NW 87th Ave Unit 1209
- 5300 NW 87th Ave Unit 316
- 5300 NW 87th Ave Unit 601
- 8007 NW 64th St
- 8005 NW 64th St
- 8003 NW 64th St
- 8045 NW 64th St
- 8001 NW 64th St
- 8013 NW 64th St Unit 8013
- 8013 NW 64th St Unit 8013
- 7959 NW 64th St Unit 7959
- 7965 NW 64th St
- 7957 NW 64th St Unit 7957
- 7957 NW 64th St Unit 7957
- 7955 NW 64th St Unit 7955
- 7953 NW 64th St Unit 7953
- 7967 NW 64th St
- 7941 NW 64th St Unit 7941
- 8050 NW 64th St
- 7939 NW 64th St Unit 7939
- 7939 NW 64th St Unit 7939
- 7943 NW 64th St
- 7945 NW 64th St
Ask me questions while you tour the home.