8019 155th Ave Howard Beach, NY 11414
Howard Beach NeighborhoodEstimated Value: $1,035,932 - $1,207,000
About This Home
This home is located at 8019 155th Ave, Howard Beach, NY 11414 and is currently estimated at $1,152,483, approximately $461 per square foot. 8019 155th Ave is a home located in Queens County with nearby schools including P.S. 232 - Lindenwood, Robert H. Goddard High School, and John Adams High School.
Ownership History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Purchase Details
Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Home Financials for this Owner
Home Financials are based on the most recent Mortgage that was taken out on this home.Purchase Details
Purchase Details
Home Values in the Area
Average Home Value in this Area
Purchase History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | -- | ||
| $765,000 | -- | ||
| $765,000 | -- | ||
| $650,000 | -- | ||
| $650,000 | -- | ||
| $20,000 | -- | ||
| $20,000 | -- | ||
| $20,000 | -- | ||
| $20,000 | -- |
Mortgage History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $150,000 | ||
| Closed | $150,000 | ||
| Open | $573,000 | ||
| Closed | $573,000 | ||
| Previous Owner | $487,500 |
Tax History
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $9,874 | $52,111 | $10,225 | $41,886 |
| 2025 | $9,874 | $49,162 | $9,841 | $39,321 |
| 2024 | $8,079 | $49,162 | $11,656 | $37,506 |
| 2023 | $9,800 | $48,792 | $10,689 | $38,103 |
| 2022 | $9,189 | $60,780 | $14,340 | $46,440 |
| 2021 | $9,139 | $51,420 | $14,340 | $37,080 |
| 2020 | $8,672 | $54,900 | $14,340 | $40,560 |
| 2019 | $8,570 | $53,940 | $14,340 | $39,600 |
| 2018 | $8,289 | $40,660 | $12,332 | $28,328 |
| 2017 | $7,819 | $38,359 | $12,663 | $25,696 |
| 2016 | $7,234 | $38,359 | $12,663 | $25,696 |
| 2015 | $5,097 | $34,140 | $11,940 | $22,200 |
| 2014 | $5,097 | $34,140 | $11,940 | $22,200 |
Map
- 155-24 81st St Unit 110
- 155-17 81st St Unit 4
- 155-19 81st St Unit 46
- 80-01 156th Ave Unit 3
- 155-42 81st St Unit 119 CU
- 155-45 81st St Unit 18
- 81-16 155 Unit 50
- 81-06 155th Ave Unit 2
- 155-35 81st St Unit 37
- 155-29 81st St Unit 32
- 81-04 155th Ave Unit 2
- 79-12 155th Ave Unit 195
- 155-17 79th St Unit 181
- 155-17 79th St Unit 1
- 155-25 79th St Unit 4
- 79-04 155th Ave Unit 189
- 81- 29 156th Ave Unit 4
- 81-24 156th Ave Unit 240-CU
- 80-35 Shore Pkwy Unit 274
- 156-29 80th St Unit 1-296-CU
- 15514 81st St
- 15514 81st St
- 155-32 81st St Unit 4
- 15532 81st St
- 155-32 81st St
- 15532 81st St
- 15534 81st St Unit 1 L
- 155-34 81st St
- 155-34 81st St Unit 2
- 15534 81st St
- 155- 17 81st St Unit 44
- 155-04 81st St
- 155-19 81st St Unit 3
- 80-3 156th Ave Unit 142
- 15542 81st St Unit 2
- 15509 81st St Unit 64
- 155-07 81st St Unit 2
- 155-07 81st St
- 15507 81st St
- 80-18 155th Ave Unit 1
Ask me questions while you tour the home.