Seller's Agent in 2022
Veronica Zavala
HomeSmart
(928) 941-8093
55 Total Sales
Estimated Value: $306,450 - $326,000
"BEAUTIFUL NEW CONSTRUCTION" DO NOT WAIT MONTH'S TO MOVE IN !!! House to be deliver in only 3 WEEKS. 1293 Sq ft Living area 3bed 2bath in foothills La Estancia Subdivision. Upgraded features like elevated ceilings, granite countertops, alder cabinets, stainless steel appliances, insulated garage including garage door, Tile throughout house, shower tile and guess bathroom shower tub and tile walls. Call us Today "Pictures are just a representation of finish product"
Last Agent to Sell the Property
HomeSmart License #SA586020000 Listed on: 05/31/2022
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Parra Humberto Correa | $310,000 | Chicago Title | |
| Riedel Construction Inc | -- | Chicago Title |
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Parra Humberto Correa | $304,385 |
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 07/08/2022 07/08/22 | Sold | $310,000 | 0.0% | $240 / Sq Ft |
| 06/10/2022 06/10/22 | Pending | -- | -- | -- |
| 05/31/2022 05/31/22 | For Sale | $310,000 | -- | $240 / Sq Ft |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,494 | $18,810 | $3,975 | $14,835 |
| 2024 | $2,407 | $17,915 | $3,720 | $14,195 |
| 2023 | $2,407 | $17,061 | $3,934 | $13,127 |
| 2022 | $623 | $4,353 | $4,353 | $0 |
| 2021 | $49 | $354 | $354 | $0 |
Seller's Agent in 2022
Veronica Zavala
HomeSmart
(928) 941-8093
55 Total Sales
Buyer's Agent in 2022
Austin Blackwell
Keller Williams Realty Yuma
(928) 919-2819
28 Total Sales
Source: Yuma Association of REALTORS®
MLS Number: 20222547
APN: 726-03-078