Sheila Wilkinson
EXP Realty, LLC
(573) 844-4735
241 Total Sales
1 in Saint James
$142,500 Price
Estimated Value: $219,000 - $227,000
This home is located at 9 Kathryn Dr, Saint James, MO 65559 and is currently estimated at $224,241, approximately $154 per square foot. 9 Kathryn Dr is a home located in Phelps County with nearby schools including Lucy Wortham James Elementary School, St. James Middle School, and St. James High School.
Sheila Wilkinson
EXP Realty, LLC
(573) 844-4735
241 Total Sales
1 in Saint James
$142,500 Price
Katherine Stanislawski
Keller Williams Local
(573) 261-6931
99 Total Sales
5 in Saint James
$52K - $218K Price Range
Heather Bastunas
HD Real Estate LLC
(573) 677-9187
88 Total Sales
1 in Saint James
$310,000 Price
Kimberly Hawk
EXP Realty LLC
(417) 318-5106
109 Total Sales
1 in Saint James
$159,000 Price
Rhonda Overberg
RE/MAX Best Choice St. Louis
(314) 310-7103
382 Total Sales
1 in Saint James
$185,000 Price
Richard Deason
Keller Williams Realty Platinum
(573) 747-4412
160 Total Sales
1 in Saint James
$195,000 Price
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $1,281 | $26,240 | $4,100 | $22,140 |
| 2025 | $1,281 | $26,240 | $4,100 | $22,140 |
| 2024 | $1,137 | $23,170 | $3,040 | $20,130 |
| 2023 | $1,135 | $23,170 | $3,040 | $20,130 |
| 2022 | $1,140 | $23,170 | $3,040 | $20,130 |
| 2021 | $1,142 | $23,170 | $3,040 | $20,130 |
| 2020 | $1,069 | $21,340 | $3,040 | $18,300 |
| 2019 | $1,066 | $21,340 | $3,040 | $18,300 |
| 2018 | $1,067 | $21,340 | $3,040 | $18,300 |
| 2017 | $1,066 | $21,340 | $3,040 | $18,300 |
| 2016 | $1,030 | $21,340 | $3,040 | $18,300 |
| 2015 | -- | $21,340 | $3,040 | $18,300 |
| 2014 | -- | $21,340 | $3,040 | $18,300 |
| 2013 | -- | $21,340 | $0 | $0 |
Ask me questions while you tour the home.