$3,450
total monthly price
12 months term

93 E Brookline St Unit 2 Boston, MA 02118

South End Neighborhood
2 Beds
1 Bath
700 Sq Ft
-- Built

About This Home

**AVAILABLE SEPTEMBER 1ST**2 BED 1 BATH**HT/HW INCLUDED** South End... E. Brookline St. Steps to Boston Medical Center and the Silver Line T. Entire Parlor Floor Two Bedroom Apartment in professionally-managed brownstone building features sunny front-facing living room with bay window, separate kitchen with granite counter and recent appliances, hardwood floors throughout, high ceilings, great closet space, tiled bath. Cats OK. Heat & hot water included. Common laundry. Parking avail for $250 behind building

Listing Provided By

Condo Details

Property Information

  • 1 unit

Utilities Included

  • Water
  • Heat

Property Services

  • Laundry Facilities

Kitchen Features & Appliances

  • Kitchen
  • Granite Countertops
  • Instant Hot Water

Model Details

  • Bay Window
  • Hardwood Floors
  • High Ceilings

Map

Property History

We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.

Date Event Price List to Sale Price per Sq Ft
07/09/2026 07/09/26 Price Changed $3,395 -1.6% $5 / Sq Ft
05/12/2026 05/12/26 Price Changed $3,450 0.0% $5 / Sq Ft
05/05/2026 05/05/26 Price Changed $3,450 +15.2% $5 / Sq Ft
04/09/2026 04/09/26 For Rent $2,995 -6.3% --
03/25/2026 03/25/26 Price Changed $3,195 -20.1% $5 / Sq Ft
01/28/2026 01/28/26 Price Changed $4,000 +48.4% $6 / Sq Ft
12/11/2025 12/11/25 Price Changed $2,695 -2.0% $4 / Sq Ft
12/04/2025 12/04/25 Price Changed $2,750 -14.1% $4 / Sq Ft
09/19/2025 09/19/25 Price Changed $3,200 -60.0% $5 / Sq Ft
09/04/2025 09/04/25 Price Changed $8,000 +162.3% $11 / Sq Ft
09/01/2025 09/01/25 Rented $3,050 0.0% --
08/26/2025 08/26/25 Under Contract -- -- --
08/15/2025 08/15/25 Price Changed $3,050 0.0% $4 / Sq Ft
08/11/2025 08/11/25 Price Changed $3,050 -10.2% $4 / Sq Ft
08/08/2025 08/08/25 For Rent $3,395 +7.8% --
08/04/2025 08/04/25 Price Changed $3,150 -3.1% $5 / Sq Ft
07/15/2025 07/15/25 For Rent $3,250 0.0% --
07/14/2025 07/14/25 For Rent $3,250 +8.5% --
01/12/2025 01/12/25 For Rent $2,995 -14.3% --
11/29/2024 11/29/24 Off Market $3,495 -- --
11/19/2024 11/19/24 For Rent $2,995 -14.3% --
10/04/2024 10/04/24 For Rent $3,495 +16.5% --
05/25/2023 05/25/23 Rented $3,000 0.0% --
05/17/2023 05/17/23 Under Contract -- -- --
04/24/2023 04/24/23 For Rent $3,000 +25.0% --
03/01/2020 03/01/20 Rented $2,400 -4.0% --
02/18/2020 02/18/20 Under Contract -- -- --
02/14/2020 02/14/20 Price Changed $2,500 -3.8% $4 / Sq Ft
02/07/2020 02/07/20 Price Changed $2,600 -1.9% $4 / Sq Ft
01/26/2020 01/26/20 Price Changed $2,650 -1.9% $4 / Sq Ft
01/23/2020 01/23/20 For Rent $2,700 -- --
Your Personal Tour Guide

Ask me questions while you tour the home.