Seller's Agent in 2025
Paddy Coan
Keller Williams Realty Alaska Group
(907) 355-4209
1 in this area
15 Total Sales
Estimated Value: $385,000 - $798,000
5*+ Energy Rating at time of construction plus solar panels to help with your electricity. This extraordinary two story with a full, finished basement has a lot to like! Tons of attention to detail included from the cozy living room with a wood stove to the office and second living area with a gas fireplace in the basement. The primary bedroom has a view and a great walk in closet and shower.The kitchen has a deep farm sink, Hickory cabinets, quartz countertops and lots of room to create as well as space to visit at the bar for your family or guests. Lots of room to entertain in the large dining area. If you love the outdoors - you have found your place: extensive decking, developed lawn, area to spend by the creek. An HSA Home Warranty is included basic for seller/buyer coverage. Generator tie in breaker.
Wired for Hot Tub
Insulation in basement ceiling, laundry room walls and primary bedrm for sound deadening
Large decks with afternoon and evening sun exposure
Greenhouse pad installed summer '24
New upgraded boiler in January 2025
Dedicated kids area in the yard
5*+ energy rating at time of construction
All triple pane windows
Electrified storage /wood shed
Last Agent to Sell the Property
Keller Williams Realty Alaska Group License #14685 Listed on: 04/28/2025
Last Buyer's Agent
Keller Williams Realty Alaska Group License #14685 Listed on: 04/28/2025
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| Baril Paul | -- | Atga (Alyeska Title Guaranty A | |
| Xan And Meg Family Trust | -- | Accommodation/Courtesy Recordi | |
| Ward Benjamin | -- | None Listed On Document | |
| Ward Benjamin A | -- | Atga | |
| Wade James | -- | Mckinley Title & Trust Inc | |
| Thom Donna G | -- | Mckinley Title & Trust Inc |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | Baril Paul | $582,660 | |
| Previous Owner | Ward Benjamin A | $33,600 |
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 06/06/2025 06/06/25 | Sold | -- | -- | -- | |
| 05/07/2025 05/07/25 | Pending | -- | -- | -- | |
| 05/07/2025 05/07/25 | For Sale | $747,000 | +1563.7% | $217 / Sq Ft | |
| 01/06/2015 01/06/15 | Sold | -- | -- | -- | View Prior Sale |
| 12/17/2014 12/17/14 | Pending | -- | -- | -- | |
| 03/26/2014 03/26/14 | For Sale | $44,900 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $7,092 | $648,600 | $48,000 | $600,600 |
| 2024 | $7,092 | $627,300 | $48,000 | $579,300 |
| 2023 | $6,663 | $605,400 | $48,000 | $557,400 |
| 2022 | $6,347 | $548,800 | $48,000 | $500,800 |
| 2021 | $6,260 | $487,800 | $48,000 | $439,800 |
| 2020 | $6,087 | $457,900 | $48,000 | $409,900 |
| 2019 | $6,024 | $448,900 | $48,000 | $400,900 |
| 2018 | $5,883 | $441,000 | $48,000 | $393,000 |
| 2017 | $5,871 | $440,100 | $48,000 | $392,100 |
| 2016 | $5,708 | $440,100 | $48,000 | $392,100 |
| 2015 | $613 | $48,000 | $48,000 | $0 |
| 2014 | $613 | $48,000 | $48,000 | $0 |
Seller's Agent in 2025
Paddy Coan
Keller Williams Realty Alaska Group
(907) 355-4209
1 in this area
15 Total Sales
Source: Alaska Multiple Listing Service
MLS Number: 25-4796
APN: 5839B03L009
Ask me questions while you tour the home.