Kelly Courvisier
HomeSmart
(888) 606-5921
67 Total Sales
3 in South Gilbert
$670K - $893K Price Range
Estimated Value: $733,000 - $867,000
***PRICE REDUCED***, MOTIVATED SELLER... With over 80K in upgrades this home has everything you could ask for. Granite tops, Cherry Cabinets, Alder wood and Iron railing and front door, stainless appliances (to convey with full price offer) large walk in pantry and Granite Island. Nice Ceramic / Wood ''tile'' flooring in traffic areas. Huge master bedroom and bathroom with double vanities and double master closets. 10' high ceilings and custom shutters thru out make this home truly move in ready. Solar Panels are leased and Provides SIGNIFICANT energy savings. The front and year yards are quite large and perfect for pets, family get togethers and entertaining. There is more than enough room to add a pool as well.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Kelly Courvisier
HomeSmart
(888) 606-5921
67 Total Sales
3 in South Gilbert
$670K - $893K Price Range
Claudia Flores
HomeSmart
(888) 614-8707
40 Total Sales
2 in South Gilbert
$810K - $1.1M Price Range
Irma Rascon
HomeSmart
(888) 487-2412
68 Total Sales
5 in South Gilbert
$500K - $714K Price Range
Monica Astorga
Realty ONE Group
(623) 299-2556
85 Total Sales
1 in South Gilbert
$790,500 Price
Jeffrey Cayton
DeLex Realty
(623) 663-3694
106 Total Sales
2 in South Gilbert
$710K - $750K Price Range
Cathy Carter
RE/MAX Fine Properties
(623) 432-7307
59 Total Sales
2 in South Gilbert
$1.2M - $1.3M Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| $407,500 | American Title Service Agenc | ||
| Bacon Joshua Ewing | $382,000 | First American Title Ins Co | |
| Stricker Matthew P | $449,000 | The Talon Group Tempe Supers | |
| Capital Pacific Holdings Llc | $839,088 | First American Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Open | $399,000 | ||
| Closed | Palmer Kristen E | $356,000 | |
| Closed | Palmer Kristen E | $366,750 | |
| Previous Owner | Bacon Joshua Ewing | $332,417 | |
| Previous Owner | Bacon Joshua Ewing | $343,800 | |
| Previous Owner | Stricker Matthew P | $353,000 | |
| Previous Owner | Stricker Matthew P | $350,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 08/15/2017 08/15/17 | Sold | $407,500 | -1.8% | $114 / Sq Ft | View Prior Sale |
| 07/07/2017 07/07/17 | Pending | -- | -- | -- | |
| 06/22/2017 06/22/17 | Price Changed | $414,900 | -0.2% | $116 / Sq Ft | |
| 06/08/2017 06/08/17 | Price Changed | $415,900 | -1.0% | $117 / Sq Ft | |
| 05/19/2017 05/19/17 | Price Changed | $419,900 | -2.3% | $118 / Sq Ft | |
| 05/11/2017 05/11/17 | Price Changed | $429,900 | -2.1% | $121 / Sq Ft | |
| 05/07/2017 05/07/17 | Price Changed | $438,900 | -0.1% | $123 / Sq Ft | |
| 04/26/2017 04/26/17 | Price Changed | $439,400 | -0.1% | $123 / Sq Ft | |
| 04/18/2017 04/18/17 | For Sale | $439,900 | -- | $123 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $3,418 | $42,350 | ||
| 2024 | $3,277 | $40,333 | ||
| 2023 | $3,277 | $57,730 | $11,540 | $46,190 |
| 2022 | $3,155 | $40,080 | $8,010 | $32,070 |
| 2021 | $3,267 | $36,730 | $7,340 | $29,390 |
| 2020 | $3,249 | $34,770 | $6,950 | $27,820 |
| 2019 | $3,122 | $31,720 | $6,340 | $25,380 |
| 2018 | $3,023 | $31,930 | $6,380 | $25,550 |
| 2017 | $2,833 | $31,360 | $6,270 | $25,090 |
| 2016 | $2,739 | $32,530 | $6,500 | $26,030 |
| 2015 | $2,642 | $31,270 | $6,250 | $25,020 |
Seller's Agent in 2017
Ray Ferrier
HomeSmart
(480) 861-3250
46 Total Sales
Buyer's Agent in 2017
Gary Whitley
Built By Referral Rlty Grp 01
(602) 549-3446
5 Total Sales
Seller's Agent in 2014
Brad Millington
HomeSmart
(480) 650-1239
18 Total Sales
Ask me questions while you tour the home.