$324,900
- 3 Beds
- 2 Baths
- 2,305 Sq Ft
5739 61st St S, Fargo, ND 58104
Tina Kraft
eXp Realty (3240 WF)
$324,900
5739 61st St S, Fargo, ND 58104
Tina Kraft
eXp Realty (3240 WF)
$419,800
6087 56th Ave S, Fargo, ND 58104
Jeremy Qualley
eXp Realty (219 WF)
$369,999
6242 63rd Ave S, Fargo, ND 58104
Rachel Rogen
eXp Realty (3240 WF)
$850,000
6779 Ashwood Loop S, Fargo, ND 58104
Beau Flom FpG Realty
$48,900
8536 62nd St S, Fargo, ND 58104
8536 62nd St S, Fargo, ND 58104$79,900
8382 61st St S, Fargo, ND 58104
8382 61st St S, Fargo, ND 58104$89,900
8422 61st St S, Fargo, ND 58104
8422 61st St S, Fargo, ND 58104$48,900
8450 62nd St S, Fargo, ND 58104
8450 62nd St S, Fargo, ND 58104$47,900
8367 61st St S, Fargo, ND 58104
8367 61st St S, Fargo, ND 58104$409,000
6171 68th St S, Fargo, ND 58104
Ryan Collins Property Resources Group
$47,900
8391 61st St S, Fargo, ND 58104
8391 61st St S, Fargo, ND 58104$46,900
8370 62nd St S, Fargo, ND 58104
8370 62nd St S, Fargo, ND 58104$499,900
6204 63rd Ave S, Fargo, ND 58104
Josh Jaster KW Inspire Realty Keller Williams
$48,900
8520 62nd St S, Fargo, ND 58104
8520 62nd St S, Fargo, ND 58104$579,000
6464 59th Ave S, Fargo, ND 58104
Dawn Chadwick Berkshire Hathaway HomeServices Premier Properties
$54,500
8407 61st St S, Fargo, ND 58104
8407 61st St S, Fargo, ND 58104$54,900
8455 61st St S, Fargo, ND 58104
8455 61st St S, Fargo, ND 58104$399,999
5848 56th Ave S, Fargo, ND 58104
Eva Mossavi Berkshire Hathaway HomeServices Premier Properties
$48,900
8544 62nd St S, Fargo, ND 58104
8544 62nd St S, Fargo, ND 58104$48,900
8528 62nd St S, Fargo, ND 58104
8528 62nd St S, Fargo, ND 58104$399,500
6001 59th St S, Fargo, ND 58104
Kari Myhre Park Co., REALTORS®
$60,000
8338 62nd St S, Horace, ND 58104
8338 62nd St S, Horace, ND 58104$46,900
8306 62nd St S, Fargo, ND 58104
8306 62nd St S, Fargo, ND 58104$84,900
8622 61st St S, Fargo, ND 58104
8622 61st St S, Fargo, ND 58104$54,900
8434 62nd St S, Fargo, ND 58104
8434 62nd St S, Fargo, ND 58104$370,000
6105 61st Ave S, Fargo, ND 58104
Marc Bushee Oxford Realty (FM)
$64,900
8302 61st St S, Horace, ND 58104
8302 61st St S, Horace, ND 58104$48,900
8402 62nd St S, Fargo, ND 58104
8402 62nd St S, Fargo, ND 58104$54,900
8386 62nd St S, Fargo, ND 58104
8386 62nd St S, Fargo, ND 58104$46,900
8322 62nd St S, Fargo, ND 58104
8322 62nd St S, Fargo, ND 58104$78,500
8366 61st St S, Fargo, ND 58104
8366 61st St S, Fargo, ND 58104$48,900
8618 62nd St S, Fargo, ND 58104
8618 62nd St S, Fargo, ND 58104$52,500
8634 62nd St S, Fargo, ND 58104
8634 62nd St S, Fargo, ND 58104$594,900
8318 61st St S, Fargo, ND 58104
Michael Gillund Beyond Realty
$52,500
8635 61st St S, Fargo, ND 58104
8635 61st St S, Fargo, ND 58104$329,900
5837 58th Ave S, Fargo, ND 58104
Josh Swanson eXp Realty (3523 FGO)
$48,900
8442 62nd St S, Fargo, ND 58104
8442 62nd St S, Fargo, ND 58104$46,900
8330 62nd St S, Fargo, ND 58104
8330 62nd St S, Fargo, ND 58104$89,900
8430 61st St S, Fargo, ND 58104
8430 61st St S, Fargo, ND 58104$57,500
8415 61st St S, Fargo, ND 58104
8415 61st St S, Fargo, ND 58104Showing Results 1 - 40, Page 1 of 2
| Deer Creek | Centennial | Brooks Harbor | Elmwood Court | |
|---|---|---|---|---|
| Median Home Price |
$376,500
|
$444,900
|
$339,900
|
$345,000
|
| Median Sale Price |
$365,000
-2% YoY
|
$439,000
-29% YoY
|
$333,500
+2% YoY
|
$316,950
-2% YoY
|
| Avg. Price per Square Foot |
$187
|
$199
|
$176
|
$170
|
| Median Single Family Price |
$382,500
|
$456,370
|
$334,500
|
$309,900
|
| Total Active Listings |
56 listings
|
36 listings
|
5 listings
|
5 listings
|
| Market Conditions |
4 Months of Supply
Seller's Market
|
16 Months of Supply
Buyer's Market
|
1 Month of Supply
Seller's Market
|
3 Months of Supply
Seller's Market
|