$299,000
- Land
- 23,086 Sq Ft
- $564,151 per Acre
13208 N 14th Way Unit 12, Phoenix, AZ 85022
13208 N 14th Way Unit 12, Phoenix, AZ 85022$299,000
13208 N 14th Way Unit 12, Phoenix, AZ 85022
13208 N 14th Way Unit 12, Phoenix, AZ 85022$1,075,000
14220 N Cave Creek Rd, Phoenix, AZ 85022
14220 N Cave Creek Rd, Phoenix, AZ 85022$299,000
13821 N 16th Way Unit 9, Phoenix, AZ 85022
13821 N 16th Way Unit 9, Phoenix, AZ 85022$149,500
12642 N 20th St, Phoenix, AZ 85022
12642 N 20th St, Phoenix, AZ 85022$657,978
18249 N 13th Place Unit 1, Phoenix, AZ 85022
18249 N 13th Place Unit 1, Phoenix, AZ 85022$349,000
1711 E Sharon Dr, Phoenix, AZ 85022
1711 E Sharon Dr, Phoenix, AZ 85022$1,499,800
18249 N 13th Place Unit 1 & 2, Phoenix, AZ 85022
18249 N 13th Place Unit 1 & 2, Phoenix, AZ 85022$299,999
1441 E Villa Maria Dr Unit 18, Phoenix, AZ 85022
1441 E Villa Maria Dr Unit 18, Phoenix, AZ 85022$295,000
18055 N 14th Place Unit 90, Phoenix, AZ 85022
18055 N 14th Place Unit 90, Phoenix, AZ 85022$75,000
13050 N 19th St Unit 50, Phoenix, AZ 85022
13050 N 19th St Unit 50, Phoenix, AZ 85022$895,000
13402 N 21st Place Unit 5, Phoenix, AZ 85022
13402 N 21st Place Unit 5, Phoenix, AZ 85022$841,822
18241 N 13th Place Unit 2, Phoenix, AZ 85022
18241 N 13th Place Unit 2, Phoenix, AZ 85022$149,500
12638 N 20th St, Phoenix, AZ 85022
12638 N 20th St, Phoenix, AZ 85022$289,000
13051 N 18th St Unit 49, Phoenix, AZ 85022
13051 N 18th St Unit 49, Phoenix, AZ 85022$279,000
12846 N Nancy Jane Ln Unit 4, Phoenix, AZ 85022
12846 N Nancy Jane Ln Unit 4, Phoenix, AZ 85022$595,000
1851 E Campo Bello Dr Unit 19, Phoenix, AZ 85022
1851 E Campo Bello Dr Unit 19, Phoenix, AZ 85022