1 4th Place Brooklyn, NY 11231
Carroll Gardens Neighborhood
--
Bed
--
Bath
--
Sq Ft
--
Built
About This Home
This home is located at 1 4th Place, Brooklyn, NY 11231. 1 4th Place is a home located in Kings County with nearby schools including P.S. 58 - The Carroll, International School of Brooklyn, and Hannah Senesh Community Day School.
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Tax History Compared to Growth
Tax History
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $43,856 | $1,264,500 | $318,600 | $945,900 |
| 2024 | $43,856 | $1,300,860 | $318,600 | $982,260 |
| 2023 | $39,844 | $1,084,050 | $318,600 | $765,450 |
| 2022 | $36,796 | $1,007,100 | $318,600 | $688,500 |
| 2021 | $34,160 | $805,500 | $318,600 | $486,900 |
| 2020 | $16,793 | $782,100 | $318,600 | $463,500 |
| 2019 | $34,032 | $651,780 | $318,600 | $333,180 |
| 2018 | $31,778 | $249,850 | $146,556 | $103,294 |
| 2017 | $29,425 | $231,343 | $160,108 | $71,235 |
| 2016 | $27,616 | $214,207 | $157,813 | $56,394 |
| 2015 | $17,929 | $214,207 | $210,461 | $3,746 |
| 2014 | $17,929 | $207,567 | $163,177 | $44,390 |
Source: Public Records
Map
Nearby Homes
- 656 Henry St
- 110 Luquer St Unit 3
- 110 Luquer St Unit 2
- 532 Clinton St
- 16 2nd Place Unit 3
- 16 2nd Place Unit 2
- 517 Clinton St
- 7 2nd Ave Unit 2C
- 40 Huntington St Unit 1E
- 40 Huntington St Unit 2c
- 26 Huntington St
- 24 Huntington St
- 28 Huntington St
- 146 Nelson St
- 51 Woodhull St Unit 5B
- 78 2nd Place Unit 2
- 777 Hicks St
- 11 W 9th St
- 78 1st Place Unit 5
- 78 1st Place Unit 3
- 1 4th Place Unit 1
- 1 4th Place Unit Parlor
- 1 4th Place Unit 6
- 1 4th Place Unit 5
- 1 4th Place Unit 2
- 1 4th Place Unit 3
- 1 4th Place Unit 4
- 3 4th Place Unit 8
- 3 4th Place Unit 5
- 3 4th Place Unit 2
- 3 4th Place Unit 1
- 3 4th Place Unit 7
- 3 4th Place Unit 3
- 3 4th Place Unit 4
- 1 4th Place Unit Parlor
- 1 4th Place Unit 4
- 1 4th Place Unit 5
- 1 4th Place Unit 6
- 1 4th Place Unit 3
- 1 4th Place Unit 2