10-06 2nd St Unit 2X Fair Lawn, NJ 07410
Estimated Value: $676,000 - $755,000
1
Bed
1
Bath
2,279
Sq Ft
$310/Sq Ft
Est. Value
About This Home
This home is located at 10-06 2nd St Unit 2X, Fair Lawn, NJ 07410 and is currently estimated at $706,655, approximately $310 per square foot. 10-06 2nd St Unit 2X is a home located in Bergen County with nearby schools including John A. Forrest Elementary School, Memorial Middle School, and Fair Lawn High School.
Ownership History
Date
Name
Owned For
Owner Type
Purchase Details
Closed on
May 1, 2024
Sold by
Yuri Metelow Testamentary Trust and Metelow Serge
Bought by
Ruso Investment Llc
Current Estimated Value
Purchase Details
Closed on
May 19, 2021
Sold by
Metelow Serge and Metelow Valerie
Bought by
Metelow Serge and Metelow Valerie
Purchase Details
Closed on
Oct 12, 2015
Sold by
Metelow Jura and Metelow Yuri
Bought by
Metelow Yuri
Purchase Details
Closed on
Nov 1, 1979
Bought by
Metelow Yuri and Metelow Helen K
Create a Home Valuation Report for This Property
The Home Valuation Report is an in-depth analysis detailing your home's value as well as a comparison with similar homes in the area
Home Values in the Area
Average Home Value in this Area
Purchase History
Date | Buyer | Sale Price | Title Company |
---|---|---|---|
Ruso Investment Llc | $550,000 | Empire Title | |
Ruso Investment Llc | $550,000 | Empire Title | |
Metelow Serge | -- | None Available | |
Yuri Metelow Testamentary Trust | -- | None Listed On Document | |
Metelow Yuri | -- | Attorney | |
Metelow Yuri | -- | Attorney | |
Metelow Yuri | $103,500 | -- |
Source: Public Records
Tax History Compared to Growth
Tax History
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $11,084 | $325,100 | $155,200 | $169,900 |
2024 | $10,915 | $312,300 | $155,200 | $157,100 |
2023 | $10,784 | $312,300 | $155,200 | $157,100 |
2022 | $10,784 | $312,300 | $155,200 | $157,100 |
2021 | $10,793 | $312,300 | $155,200 | $157,100 |
2020 | $10,712 | $312,300 | $155,200 | $157,100 |
2019 | $10,525 | $312,300 | $155,200 | $157,100 |
2018 | $10,331 | $312,300 | $155,200 | $157,100 |
2017 | $10,075 | $312,300 | $155,200 | $157,100 |
2016 | $9,797 | $312,300 | $155,200 | $157,100 |
2015 | $9,363 | $312,300 | $155,200 | $157,100 |
2014 | $9,200 | $312,300 | $155,200 | $157,100 |
Source: Public Records
Map
Nearby Homes
- 10-26 2nd St Unit 1X
- 2-01 Morlot Ave Unit 1X
- 6-11 Essex Place Unit 1X
- 9-04 5th St Unit 1X
- 2-13 Morlot Ave Unit 1X
- 0- 66 Bellair Ave
- 9-03 5th St Unit 1X
- 4-14 Morlot Ave Unit 1X
- 5-02 Morlot Ave Unit 1X
- 6-10 River Rd Unit 1X
- 7-01 Bellair Ave Unit 1X
- 0-33 Morlot Ave
- 39 E 39th St Unit 2L
- 39 E 39th St Unit 3H
- 39 E 39th St Unit 8G
- 39 E 39th St Unit 4R
- 39 E 39th St Unit 1E
- 39 E 39th St
- 2-02 Fair Lawn Ave
- 36 E 38th St Unit 42
- 10-06 2nd St Unit 1
- 10-06 2nd St Unit 2
- 10-10 2nd St Unit 1X
- 10-02 2nd St Unit 2X
- 10-09 1st St Unit 1X
- 9-19 1st St Unit 1X
- 9-16 2nd St Unit 2X
- 10-14 2nd St Unit 1X
- 10-15 1st St Unit 1X
- 9-15 1st St Unit 1X
- 10-18 2nd St Unit 1X
- 10-01 2nd St Unit 2X
- 9-10 2nd St Unit 2X
- 10-09 2nd St Unit 1X
- 9-15 2nd St Unit 2X
- 9-15 2nd St Unit 1
- 9-15 2nd St Unit 2
- 10-19 1st St Unit 1X
- 9 2nd St
- 9 1st St