A
Seller's Agent in 2019
Adriano Gheorghiu
Coldwell Banker
Estimated Value: $197,000 - $222,000
Great opportunity for investors, this one bedroom one bath ranch just need some TLC, carport just feet away. Large living room with slider to balcony, large bedroom with slider to another balcony. this unit is nested in a very quiet area in SLV. Enjoy all amenities this complex as to offer. Pet-friendly too.
Last Agent to Sell the Property
Adriano Gheorghiu
Coldwell Banker Realty License #RES.0791828 Listed on: 10/26/2019
                        | Date | Buyer | Sale Price | Title Company | 
|---|---|---|---|
| Tasker Jacqueline M | $105,000 | None Available | |
| Carrier Gwyneth | $73,000 | -- | 
| Date | Status | Borrower | Loan Amount | 
|---|---|---|---|
| Open | Tasker Jacqueline M | $101,800 | 
| Date | Event | Price | List to Sale | Price per Sq Ft | 
|---|---|---|---|---|
| 12/18/2019 12/18/19 | Sold | $105,000 | 0.0% | $124 / Sq Ft | 
| 11/01/2019 11/01/19 | Pending | -- | -- | -- | 
| 10/26/2019 10/26/19 | For Sale | $105,000 | 0.0% | $124 / Sq Ft | 
| 12/01/2013 12/01/13 | Rented | $1,100 | +10.0% | -- | 
| 10/23/2013 10/23/13 | Under Contract | -- | -- | -- | 
| 10/21/2013 10/21/13 | For Rent | $1,000 | +5.3% | -- | 
| 06/01/2013 06/01/13 | Rented | $950 | 0.0% | -- | 
| 05/02/2013 05/02/13 | Under Contract | -- | -- | -- | 
| 04/22/2013 04/22/13 | For Rent | $950 | -- | -- | 
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement | 
|---|---|---|---|---|
| 2025 | $2,235 | $67,300 | $0 | $67,300 | 
| 2024 | $2,116 | $67,300 | $0 | $67,300 | 
| 2023 | $2,043 | $67,300 | $0 | $67,300 | 
| 2022 | $1,960 | $67,300 | $0 | $67,300 | 
| 2021 | $1,954 | $67,300 | $0 | $67,300 | 
| 2020 | $2,033 | $66,360 | $0 | $66,360 | 
| 2019 | $2,033 | $66,360 | $0 | $66,360 | 
| 2018 | $2,023 | $66,360 | $0 | $66,360 | 
| 2017 | $2,023 | $66,360 | $0 | $66,360 | 
| 2016 | $1,967 | $66,360 | $0 | $66,360 | 
| 2015 | $1,889 | $64,820 | $0 | $64,820 | 
| 2014 | $1,838 | $64,820 | $0 | $64,820 | 
A
Seller's Agent in 2019
Adriano Gheorghiu
Coldwell Banker
B
Buyer's Agent in 2019
Betty Scaringe
Century 21 AllPoints Realty
(860) 302-9322
21 in this area
26 Total Sales
Source: SmartMLS
MLS Number: 170247122
APN: SOUT-000101-000000-000001-000012