Landlord's Agent in 2020
Jacob Birdwell
Rooted Land & Homes LLC
(888) 560-3964
2 in this area
5 Total Sales
Estimated Value: $457,613
Commercial Retail Unit
Set in the heart of downtown Sapulpa, on historic Route 66. This historic unit has a great retail space up front , 5 offices, and employee break room. Utilities included, 3yr lease
Last Agent to Rent the Property
Rooted Land & Homes LLC License #184645 Listed on: 12/01/2020
| Date | Event | Price | List to Sale | Price per Sq Ft |
|---|---|---|---|---|
| 12/17/2020 12/17/20 | Rented | $1,250 | 0.0% | -- |
| 12/01/2020 12/01/20 | Under Contract | -- | -- | -- |
| 12/01/2020 12/01/20 | For Rent | $1,250 | -- | -- |
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $4,510 | $37,105 | $2,040 | $35,065 |
| 2024 | $4,296 | $35,338 | $2,040 | $33,298 |
| 2023 | $4,296 | $33,655 | $2,040 | $31,615 |
| 2022 | $3,682 | $32,053 | $2,040 | $30,013 |
| 2021 | $3,622 | $30,526 | $2,040 | $28,486 |
| 2020 | $4,010 | $33,988 | $2,040 | $31,948 |
| 2019 | $4,029 | $33,988 | $2,040 | $31,948 |
| 2018 | $2,761 | $22,811 | $2,040 | $20,771 |
| 2017 | $2,746 | $22,811 | $2,040 | $20,771 |
| 2016 | $2,611 | $22,811 | $2,040 | $20,771 |
| 2015 | -- | $9,792 | $1,871 | $7,921 |
| 2014 | -- | $9,326 | $1,871 | $7,455 |
Landlord's Agent in 2020
Jacob Birdwell
Rooted Land & Homes LLC
(888) 560-3964
2 in this area
5 Total Sales
Source: MLS Technology
MLS Number: 2042570
APN: 1000-00-048-000-0-070-00
Ask me questions while you tour the home.