Marc de Longeville
Sotheby's International Realty
(424) 227-5692
37 Total Sales
1 in Manhattan Beach
$3,800,000 Price
Estimated Value: $2,203,789
Newer front town home featuring vaulted ceilings, lots of natural light and great curb appeal. All of the living space is on the first level with separated living and dining rooms and a kitchen with nook open to the family room. To the west of the family room is a courtyard with built in BBQ and fountain, perfect for entertaining. Upstairs are all four bedrooms including large, luxurious master suite. Located in one of the top ranked school districts in the nation, this is an amazing opportunity for owner-user or investor.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
Marc de Longeville
Sotheby's International Realty
(424) 227-5692
37 Total Sales
1 in Manhattan Beach
$3,800,000 Price
Boyd E. Jeffery
Boyd The Broker Real Estate
(424) 552-3986
20 Total Sales
2 in Manhattan Beach
$1,595,000 Price Range
Mercedes Van Pelt
Compass
(323) 310-3789
56 Total Sales
2 in Manhattan Beach
$2,612,000 Price Range
Jane Angel
Coldwell Banker Realty
(562) 303-5335
20 Total Sales
1 in Manhattan Beach
$1,675,000 Price
Awtar Thiara
West Shores Realty, Inc.
(424) 379-3928
8 Total Sales
2 in Manhattan Beach
$1.6M - $11.5M Price Range
Candice Carpenter
Coastal Elite Properties
(424) 284-7552
19 Total Sales
2 in Manhattan Beach
$3.4M - $4.8M Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | None Listed On Document | ||
| $1,510,000 | Usa National Title | ||
| -- | Fatcola | ||
| $971,500 | Fatcola | ||
| $975,000 | Equity Title | ||
| -- | Equity Title | ||
| $1,140,000 | Lawyers Title Company | ||
| $825,000 | Investors Title Company | ||
| -- | -- |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Previous Owner | $1,208,000 | ||
| Previous Owner | $735,200 | ||
| Previous Owner | $731,250 | ||
| Previous Owner | $114,000 | ||
| Previous Owner | $912,000 | ||
| Previous Owner | $1,175,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 03/27/2018 03/27/18 | Sold | $1,510,000 | +7.9% | $654 / Sq Ft | |
| 01/11/2018 01/11/18 | For Sale | $1,399,000 | 0.0% | $606 / Sq Ft | |
| 11/28/2017 11/28/17 | Pending | -- | -- | -- | |
| 11/16/2017 11/16/17 | For Sale | $1,399,000 | 0.0% | $606 / Sq Ft | |
| 09/29/2012 09/29/12 | Rented | $5,150 | -2.8% | -- | |
| 09/10/2012 09/10/12 | Under Contract | -- | -- | -- | |
| 07/30/2012 07/30/12 | For Rent | $5,300 | 0.0% | -- | |
| 07/18/2012 07/18/12 | Sold | $971,500 | -1.8% | $421 / Sq Ft | View Prior Sale |
| 06/25/2012 06/25/12 | Pending | -- | -- | -- | |
| 06/21/2012 06/21/12 | Price Changed | $989,000 | -3.5% | $428 / Sq Ft | |
| 04/30/2012 04/30/12 | Price Changed | $1,025,000 | -4.2% | $444 / Sq Ft | |
| 11/09/2011 11/09/11 | For Sale | $1,070,000 | -- | $463 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $19,708 | $1,718,116 | $512,020 | $1,206,096 |
| 2024 | $19,452 | $1,684,429 | $501,981 | $1,182,448 |
| 2023 | $18,889 | $1,651,402 | $492,139 | $1,159,263 |
| 2022 | $18,564 | $1,619,023 | $482,490 | $1,136,533 |
| 2021 | $18,236 | $1,587,279 | $473,030 | $1,114,249 |
| 2020 | $18,068 | $1,571,004 | $468,180 | $1,102,824 |
| 2019 | $17,748 | $1,540,200 | $459,000 | $1,081,200 |
| 2018 | $12,312 | $1,051,412 | $642,319 | $409,093 |
| 2016 | $11,346 | $1,010,586 | $617,378 | $393,208 |
| 2015 | $11,113 | $995,407 | $608,105 | $387,302 |
| 2014 | $10,963 | $975,910 | $596,194 | $379,716 |
Seller's Agent in 2018
Lauren Forbes
Compass
(310) 901-8512
149 Total Sales
Seller Co-Listing Agent in 2018
John Corrales
Vista Sotheby’s International Realty
(310) 346-3332
62 Total Sales
Buyer's Agent in 2018
Haley Larson
RE/MAX
(310) 897-2257
34 Total Sales
Seller's Agent in 2012
Tara Bucci
Coldwell Banker Realty
(310) 890-7167
43 Total Sales
S
Seller's Agent in 2012
Stephen Miller
J. Stephen Miller
Seller Co-Listing Agent in 2012
Leslie Weber
Coldwell Banker Realty
(310) 802-5709
39 Total Sales
Source: California Regional Multiple Listing Service (CRMLS)
MLS Number: SB17258127
APN: 4167-029-047
Ask me questions while you tour the home.