Negin Rowshankhah
California Dream Group
(949) 877-8428
29 Total Sales
1 in Great Park
$1,700,000 Price
Estimated Value: $2,087,566
This home is located at 122 Chiffon, Irvine, CA 92618 and is currently estimated at $2,087,566, approximately $815 per square foot. 122 Chiffon is a home located in Orange with nearby schools including Beacon Park, Portola High School, and Woodbury Elementary School.
Negin Rowshankhah
California Dream Group
(949) 877-8428
29 Total Sales
1 in Great Park
$1,700,000 Price
Michael Arguello
Vista Pacific Realty
(657) 245-4250
17 Total Sales
1 in Great Park
$3,096,000 Price
Maria Yazdani
Realty One Group West
(949) 356-9233
35 Total Sales
13 in Great Park
$1M - $2.7M Price Range
Yi Sui
PINNACLE REAL ESTATE GROUP
(562) 846-1528
79 Total Sales
2 in Great Park
$1.4M - $1.5M Price Range
Giulietta Wilson
Pacific Sotheby's Int'l Realty
(949) 997-1260
96 Total Sales
1 in Great Park
$1,563,000 Price
Sari Echo
Berkshire Hathaway HomeService
(949) 979-7817
24 Total Sales
2 in Great Park
$1.2M - $1.3M Price Range
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2026 | $19,664 | $1,188,174 | $745,247 | $442,927 |
| 2025 | $19,278 | $1,164,877 | $730,634 | $434,243 |
| 2024 | $19,278 | $1,142,037 | $716,308 | $425,729 |
| 2023 | $18,861 | $1,119,645 | $702,263 | $417,382 |
| 2022 | $18,491 | $1,097,692 | $688,493 | $409,199 |
| 2021 | $18,128 | $1,076,169 | $674,993 | $401,176 |
| 2020 | $17,919 | $1,065,135 | $668,072 | $397,063 |
| 2019 | $17,637 | $1,044,250 | $654,972 | $389,278 |
| 2018 | $17,289 | $1,023,775 | $642,129 | $381,646 |
| 2017 | $16,949 | $1,003,701 | $629,538 | $374,163 |
| 2016 | $16,615 | $984,021 | $617,194 | $366,827 |
| 2015 | $16,335 | $969,241 | $607,924 | $361,317 |
| 2014 | $10,988 | $459,227 | $459,227 | $0 |
Ask me questions while you tour the home.