
Seller's Agent in 2015
Mary Wanzer
Coastal Keller Williams Realty Alaska Group
(907) 617-0196
155 Total Sales
Estimated Value: $525,000 - $587,000
This large property has multiple building sites and has the opportunity to be subdivided. The lower portion of the lot is gradedwith rock, has all necessary utilities built, and has a rather nice shed on site. The upper portion of the lot rests gently on a flat top with publicland to the rear. The upper portion has bounteous views of the northern waters of Southeast Alaska. The property issomewhat private but
easily accessible from the North Tongass Highway
Last Agent to Sell the Property
Coastal Keller Williams Realty Alaska Group License #15317 Listed on: 03/28/2014
Date | Event | Price | List to Sale | Price per Sq Ft |
---|---|---|---|---|
10/25/2017 10/25/17 | For Sale | $180,000 | -- | -- |
08/26/2015 08/26/15 | Sold | -- | -- | -- |
05/01/2015 05/01/15 | Pending | -- | -- | -- |
Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
---|---|---|---|---|
2025 | $2,260 | $470,600 | $95,100 | $375,500 |
2024 | $3,248 | $454,200 | $91,800 | $362,400 |
2023 | $3,206 | $421,900 | $81,800 | $340,100 |
2022 | $3,118 | $410,200 | $81,800 | $328,400 |
2021 | $3,005 | $395,400 | $81,800 | $313,600 |
2020 | $2,904 | $392,400 | $81,800 | $310,600 |
2019 | $2,856 | $386,000 | $81,800 | $304,200 |
2018 | $2,802 | $378,600 | $81,800 | $296,800 |
2017 | $2,683 | $362,500 | $0 | $0 |
2016 | $605 | $81,800 | $0 | $0 |
2015 | -- | $86,600 | $0 | $0 |
2014 | -- | $86,600 | $0 | $0 |
Seller's Agent in 2015
Mary Wanzer
Coastal Keller Williams Realty Alaska Group
(907) 617-0196
155 Total Sales
Buyer's Agent in 2015
Mike Elerding
Coastal Keller Williams Realty Alaska Group
(907) 247-5811
75 Total Sales
Source: Alaska Multiple Listing Service
MLS Number: 17-18046
APN: 31-3640-018000