Seller's Agent in 2022
Maria Peterson
Keller Williams Realty Boise
(907) 382-1005
31 Total Sales
Estimated Value: $387,000 - $436,808
Beautiful home located in an established neighborhood. Main level bathroom has been fully remodeled and new windows have been installed throughout the home. Spacious basement with egress windows, 2 bedrooms, 1 bathroom, and 2 large recreation spaces. Worried about the power bill? Don't! Newly installed solar panels help absorb a majority of the power bill. In the back yard you will find a peaceful well established yard with Trex decking, beautiful flowers, shrubs, and vegetable garden beds. Seller will help buyer with up to 5k in closing costs.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Buyer | Sale Price | Title Company |
|---|---|---|---|
| -- | Alliance Title | ||
| -- | Alliance Title |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Status | Borrower | Loan Amount |
|---|---|---|---|
| Closed | $395,211 | ||
| Closed | $309,000 |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Date | Event | Price | List to Sale | Price per Sq Ft | Prior Sale |
|---|---|---|---|---|---|
| 09/19/2022 09/19/22 | Sold | -- | -- | -- | |
| 08/25/2022 08/25/22 | Pending | -- | -- | -- | |
| 08/01/2022 08/01/22 | Price Changed | $383,000 | -3.0% | $128 / Sq Ft | |
| 07/05/2022 07/05/22 | Price Changed | $395,000 | -1.0% | $132 / Sq Ft | |
| 06/20/2022 06/20/22 | Price Changed | $399,000 | -1.5% | $133 / Sq Ft | |
| 06/07/2022 06/07/22 | Price Changed | $405,000 | -2.6% | $135 / Sq Ft | |
| 05/13/2022 05/13/22 | For Sale | $415,900 | +34.6% | $139 / Sq Ft | |
| 11/23/2020 11/23/20 | Sold | -- | -- | -- | View Prior Sale |
| 10/14/2020 10/14/20 | Pending | -- | -- | -- | |
| 10/05/2020 10/05/20 | For Sale | $309,000 | -- | $103 / Sq Ft |
We collect this data history from publicly available records. To have your information removed, we recommend requesting removal directly through your county’s website.
| Year | Tax Paid | Tax Assessment Tax Assessment Total Assessment is a certain percentage of the fair market value that is determined by local assessors to be the total taxable value of land and additions on the property. | Land | Improvement |
|---|---|---|---|---|
| 2025 | $2,755 | $469,233 | $66,000 | $403,233 |
| 2024 | $2,755 | $432,079 | $58,000 | $374,079 |
| 2023 | $2,581 | $407,760 | $45,000 | $362,760 |
| 2022 | $1,842 | $428,557 | $41,700 | $386,857 |
| 2021 | $1,255 | $315,422 | $34,800 | $280,622 |
| 2020 | $1,007 | $220,237 | $29,000 | $191,237 |
| 2019 | $1,842 | $186,540 | $29,000 | $157,540 |
| 2018 | $1,653 | $149,245 | $24,151 | $125,094 |
| 2017 | $1,449 | $125,197 | $24,151 | $101,046 |
| 2016 | $1,368 | $116,487 | $24,151 | $92,336 |
| 2015 | $1,179 | $0 | $0 | $0 |
| 2012 | -- | $99,877 | $28,413 | $71,464 |
Seller's Agent in 2022
Maria Peterson
Keller Williams Realty Boise
(907) 382-1005
31 Total Sales
Seller's Agent in 2020
Karla Dennett-Post
CENTURY 21 Southern Idaho Realty
(208) 890-6521
45 Total Sales
Buyer's Agent in 2020
Dana Doty
Silvercreek Realty Group
(208) 859-5939
13 Total Sales
Source: Intermountain MLS
MLS Number: 98842361
APN: RPA00250060200A
Ask me questions while you tour the home.